Antonio Romanucci donated $2,500 to Democrat Sue Scherer’s election campaign committee, Friends of Sue Scherer, on Oct. 21, according to records obtained from the Illinois State Board of Elections (ISBE).
In addition to this contribution of $2,500 to Sue Scherer, records show that Antonio Romanucci has made 30 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2016.
| Candidate Committee | Date | Amount |
|---|---|---|
| Lightfoot for Chicago | March 19, 2019 | $15,000 |
| Toni For Chicago | Feb. 22, 2019 | $15,000 |
| Kilbride for Supreme Court Judge Committee | Oct. 13, 2020 | $12,500 |
| Lightfoot for Chicago | June 7, 2019 | $10,000 |
| Lightfoot for Chicago | June 28, 2019 | $5,000 |
| Susana Mendoza For Mayor | Feb. 22, 2019 | $5,000 |
| JB for Governor | Oct. 29, 2018 | $5,000 |
| Toni For Chicago | Sept. 29, 2018 | $5,000 |
| Lightfoot for Chicago | Sept. 28, 2018 | $5,000 |
| Friends of Diane Pappas | Oct. 13, 2020 | $2,500 |
| Friends of Joyce Mason | Oct. 7, 2020 | $2,500 |
| Friends of Don Harmon for State Senate | Dec. 6, 2019 | $2,500 |
| Bill Daley For Mayor | Feb. 25, 2019 | $2,500 |
| Friends of Jesse Ruiz | March 16, 2018 | $2,500 |
| Friends of Anita Alvarez | Dec. 31, 2015 | $2,500 |
| Friends of Mike Halpin | Oct. 20, 2020 | $2,000 |
| Friends of Maura Hirschauer | Oct. 6, 2020 | $2,000 |
| Elect Judge Griffin | Sept. 17, 2019 | $2,000 |
| Friends of Edward M Burke | Nov. 13, 2018 | $1,500 |
| Friends for Susana Mendoza For Comptroller | Sept. 7, 2018 | $1,500 |
| Friends of Nathan Reitz | Oct. 14, 2020 | $1,250 |
| Friends for Foxx | March 10, 2020 | $1,000 |
| Friends of Bill Conway | March 6, 2020 | $1,000 |
| Friends of Jon Stromsta | Feb. 20, 2020 | $1,000 |
| Committee to Elect Jonathan Clark Green Inc | Feb. 15, 2020 | $1,000 |
| Committee For Judge Lynn Weaver Boyle | Nov. 7, 2019 | $1,000 |
| Friends of Michael Negron | Feb. 14, 2019 | $1,000 |
| Friends of Bob Fioretti | Jan. 29, 2019 | $1,000 |
| Toni For Chicago | Dec. 21, 2018 | $1,000 |
| Committee to Elect Jonathan Clark Green Inc | March 2, 2018 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| William Conway | Bill Conway | Democratic | Feb. 26, 2020 | $3,000,000 |
| William Conway | Bill Conway | Democratic | Jan. 30, 2020 | $2,650,000 |
| William Conway | Bill Conway | Democratic | Jan. 2, 2020 | $2,350,000 |
| JB Pritzker | JB Pritzker | Democratic | June 26, 2020 | $1,200,000 |
| JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | June 1, 2020 | $850,000 |
| William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
| William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
| William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
| Kenneth Griffin | Bill Conway | Democratic | March 12, 2020 | $250,000 |


