Adobe Stock
Adobe Stock
The average salary as a revenue auditor was $106,249 in 2019.
Top 100 highest paid revenue auditors in Illinois listed below
| Rank | Employee | 2019 amount earned | 
|---|---|---|
| 1 | Robert Luciano | $170,100 | 
| 2 | Maria Garcia | $167,200 | 
| 3 | Garie Love | $163,700 | 
| 3 | Sanjay Soni | $163,700 | 
| 5 | Wanda Magee | $158,300 | 
| 6 | Mohammed Ali | $157,300 | 
| 6 | Hung Hoang | $157,300 | 
| 6 | Matthew Pappa | $157,300 | 
| 9 | Anish Patel | $156,300 | 
| 9 | David Tuck | $156,300 | 
| 11 | Raju Kakkassery | $153,500 | 
| 12 | Hitendra Patel | $146,800 | 
| 13 | Felicia Wade | $146,100 | 
| 14 | Emad Rostom | $144,200 | 
| 15 | Jonathan Barth | $143,800 | 
| 15 | Rashanda Clark | $143,800 | 
| 15 | Carla Hawkins | $143,800 | 
| 15 | David Sparkman | $143,800 | 
| 19 | Jaison Moslander | $143,500 | 
| 19 | Irving Williams | $143,500 | 
| 21 | Clement Bello | $142,800 | 
| 21 | Nalinrat Sincharoenkul | $142,800 | 
| 23 | Wanda Roberson | $142,300 | 
| 24 | Michael Pasquarello | $142,200 | 
| 25 | Christy Herrin | $140,800 | 
| 26 | Geraldine Tolbert | $140,700 | 
| 27 | Julie Lee | $139,100 | 
| 28 | Jill Aikens-Brown | $137,000 | 
| 29 | Lana Moore | $136,600 | 
| 30 | Debbie Chinderle | $136,300 | 
| 30 | Judy Zeigler | $136,300 | 
| 32 | Sharisse Leacock | $136,100 | 
| 33 | Troy Atherley | $135,900 | 
| 34 | Kyle Swatkowski | $135,200 | 
| 35 | Ted Haberman | $134,500 | 
| 35 | William Piper | $134,500 | 
| 37 | Michael Yi | $134,200 | 
| 38 | Jennifer Desulis | $134,000 | 
| 38 | Gary Hannant | $134,000 | 
| 40 | Annette Decker | $133,800 | 
| 40 | Thomas Dunsheath | $133,800 | 
| 40 | Donald Lane | $133,800 | 
| 40 | Kevin Lynch | $133,800 | 
| 40 | Robert Malnar | $133,800 | 
| 40 | Richard Mosquera | $133,800 | 
| 40 | Ronald Siegel | $133,800 | 
| 40 | Cesare Stefanelli | $133,800 | 
| 40 | Jocelyn Sutphin | $133,800 | 
| 49 | Tara Brieger | $131,900 | 
| 50 | Robert Siegelman | $131,300 | 
| 51 | Kenneth Mesle | $131,200 | 
| 52 | Jerry Gaston | $130,900 | 
| 53 | William Barrett | $130,700 | 
| 53 | Kimberly Edwards | $130,700 | 
| 55 | Joy Wang | $128,600 | 
| 56 | Johnny Moy | $127,800 | 
| 56 | Terry Reed | $127,800 | 
| 58 | Cheol Soo Jeon | $127,700 | 
| 59 | Thomas Clark | $127,000 | 
| 60 | Joanna Wala | $126,500 | 
| 61 | Holly Perez | $124,700 | 
| 62 | Alexander Grinya | $124,600 | 
| 62 | John Hassett | $124,600 | 
| 64 | Beata Czarkowska-Zero | $124,500 | 
| 64 | Lisa Fox | $124,500 | 
| 66 | Cynithia Cosby | $124,400 | 
| 67 | Mohammad Shafi | $123,600 | 
| 68 | Shepale Hicks | $123,300 | 
| 69 | Leonard Sisnette | $122,300 | 
| 70 | Melissa Johnson | $122,000 | 
| 71 | Steven Young | $120,300 | 
| 72 | Tessa Croxton | $119,700 | 
| 73 | Allan Schell | $118,800 | 
| 74 | Fernando Wilson | $118,700 | 
| 75 | Angela Mayers | $118,500 | 
| 75 | Joseph Nardecchia | $118,500 | 
| 77 | Theodore Gilbert | $118,300 | 
| 78 | Deann Laterre | $117,900 | 
| 79 | Akinfemi Abodunde | $117,600 | 
| 80 | Anthony Bakken | $117,400 | 
| 80 | Tanya Berg | $117,400 | 
| 80 | Robert Ciofalo | $117,400 | 
| 80 | Michael Corello | $117,400 | 
| 80 | Lerita Dixon-Steppes | $117,400 | 
| 80 | Thomas Ekpe | $117,400 | 
| 80 | Janet Guirguis | $117,400 | 
| 80 | Christopher Hansen | $117,400 | 
| 80 | Donald Johnson | $117,400 | 
| 80 | Phyllis Mondy | $117,400 | 
| 80 | Timothy Noll | $117,400 | 
| 80 | Edward Sholtes | $117,400 | 
| 80 | Latonya Towers | $117,400 | 
| 80 | David Wheet | $117,400 | 
| 94 | Randall Jones | $115,700 | 
| 94 | Michelle Romine | $115,700 | 
| 96 | Antonio Hamilton | $115,500 | 
| 97 | Tiffany Quinn | $115,400 | 
| 98 | Elizabeth Walton | $115,300 | 
| 99 | Clayton Green | $114,900 | 
| 99 | Andrew Kopek | $114,900 | 

 
               Alerts Sign-up
          Alerts Sign-up