Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in De Witt County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| 2020-09-02 | 2,694 | 48 | 1.8% |
| 2020-09-01 | 2,659 | 44 | 1.7% |
| 2020-08-31 | 2,641 | 43 | 1.6% |
| 2020-08-30 | 2,590 | 42 | 1.6% |
| 2020-08-29 | 2,543 | 41 | 1.6% |
| 2020-08-28 | 2,509 | 40 | 1.6% |
| 2020-08-27 | 2,487 | 39 | 1.6% |
| 2020-08-26 | 2,468 | 38 | 1.5% |
| 2020-08-25 | 2,441 | 39 | 1.6% |
| 2020-08-24 | 2,417 | 38 | 1.6% |

Alerts Sign-up