Through September 7, there have been 58 confirmed COVID-19 cases and one death from the coronavirus in De Witt County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in De Witt County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| September 7 | 2,927 | 58 | 2.0 |
| September 6 | 2,898 | 58 | 2.0 |
| September 5 | 2,843 | 56 | 2.0 |
| September 4 | 2,819 | 52 | 1.8 |
| September 3 | 2,753 | 47 | 1.7 |
| September 2 | 2,694 | 48 | 1.8 |
| September 1 | 2,659 | 44 | 1.7 |
| August 31 | 2,641 | 43 | 1.6 |
| August 30 | 2,590 | 42 | 1.6 |
| August 29 | 2,543 | 41 | 1.6 |

Alerts Sign-up