This was 16.9 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 6,982.
88.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clinton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 522 | 11.1 |
| Regular high school diploma | 1,342 | 28.4 |
| GED or alternative credential | 398 | 8.4 |
| Some college, less than 1 year | 527 | 11.2 |
| Some college, 1 or more years, no degree | 667 | 14.1 |
| Associate's degree | 442 | 9.4 |
| Bachelor's degree | 622 | 13.2 |
| Master's degree | 113 | 2.4 |
| Professional school degree | 80 | 1.7 |
| Doctorate degree | 9 | 0.2 |

Alerts Sign-up