In June 2022, there were 125 homes sold, with a median home sale price of $110,000 in Macon County.
Top 100 home sales in Macon County for June 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Sebastian B Gonzales | Decatur | 324 Monroe St. | $1,385,000 |
| Schwarze. Michael David and Lacy Miller Schwarze | Maroa | 11250 Country Garden Lane | $468,000 |
| Narinder Singh and Navneet Kaur | Forsyth | 499 Lucas Lane | $420,000 |
| Tyler Anthony and Amanda Danielle Rizzo | Forsyth | 498 Lucas Lane | $399,000 |
| James and Jennifer Brown | Long Creek | 2775 Day Drive | $389,000 |
| Amie and Michael Unland | Forsyth | 1345 Gabby Way | $384,900 |
| Curtis Mason OHM and Alivia Ann OHM | Long Creek | 3263 Long Creek Road | $310,000 |
| Garrett and Ashley Knock | Mount Zion | 318 Kings Mantle Court | $276,000 |
| Andrew James and Mary Elizabeth Smith | Decatur | 1161 Pineview Court | $264,000 |
| Thomas R. and Cynthia L. Wene | Decatur | 1740 Burning Tree Drive | $260,000 |
| Future Mpundu | Decatur | 2030 Millstone Road | $250,000 |
| Joshua Ford | Decatur | 3757 Ashley Court | $245,000 |
| Thomas and Pamela Bennett | Decatur | 1270 Masters Lane | $240,000 |
| Karlee and Dylan Meek | Harristown | 8090 Wood St. | $225,000 |
| Jonathon Bryce Ellis | Decatur | 4253 Lake Shore Drive | $224,900 |
| Joshua Paul Krahenbuhl and Jheri Keppler | Decatur | 3666 Woodridge Drive | $213,000 |
| Williams A. Alejo | Decatur | 313 Southmoreland Place | $208,000 |
| Kenneth Allen III and Sydney Garlitch | Decatur | 4621 Cresthaven Lane | $205,500 |
| Joshua P. Crawford | Forsyth | 315 Ventura Drive | $203,500 |
| Jeffrey and Kenzie Wilkes | Decatur | 3021 Lynnwood Drive | $190,000 |
| Kimberly J Belskamper | Decatur | 380 Scovill Court | $186,000 |
| Todd D. and Michelle M. Smith | Decatur | 244 Park Place | $180,000 |
| Gary Crull | Decatur | 855 Lake Shore Drive | $179,900 |
| Charles L. and Linda S. Willis | Decatur | 930 Frank Drive | $175,900 |
| Jennifer Power and John Power | Decatur | 4411 Country Manor Court | $175,000 |
| Cody Jay and Rebecca Jo Gideon | Decatur | 705 Wolf Road | $170,000 |
| Jeanna I Kramer | Mount Zion | 1130 Del. Scott Court | $169,900 |
| William C. and Kelsey M. Grant | Macon | 211 Hight St. | $169,000 |
| Mikala Powell | Decatur | 2220 Longwood Drive | $168,000 |
| Jennifer Minton and Dillon G Logan | Long Creek | 2575 70th St. | $167,000 |
| Judi Porter | Decatur | 236 Oak Lane | $165,000 |
| Harriett Jean Destefano | Decatur | 4864 Arbor Court | $160,000 |
| Ian Gawron and Danielle Tracey | Maroa | 132 Wood St. | $160,000 |
| Stephanie M Kovalick | Maroa | 247 Ash St. | $159,900 |
| Kyle Scott Grove | Maroa | 319 Pine St. | $159,900 |
| Ashley R. Jackson and Stephen A. Miner Jr. | Decatur | 2184 Oakcrest Court | $158,000 |
| Kerri Anne Keller | Decatur | 2250 Gary Drive | $153,400 |
| Robert M. and Kathryn A. Eytchison | Decatur | 1031 Veech Lane | $153,000 |
| Nicolas Stewart | Decatur | 3443 Greenhill Road | $149,900 |
| Robert Casey Allen | Harristown | 7380 Main St. | $140,000 |
| William R. and Terri S. Booker | Decatur | 121 Oakcrest Ave. | $140,000 |
| Tamika R Coleman and Aarhianna A. Primm | Decatur | 66 Green Oak Drive | $139,900 |
| Daniel E. and Cynthia Larson | Decatur | 3505 Gunnar Court | $133,400 |
| Mary C. Koski | Mount Zion | 540 Burgener Drive | $133,000 |
| Adam J. and Annie M. Hamerlinck | Decatur | 60 Dellwood Drive | $132,500 |
| Daniel M. Muir | Decatur | 2708 Deerpath Park Drive | $130,000 |
| Robert C. and Tamara S. Foley | Decatur | 601 Lake Shore Drive | $130,000 |
| Clayton P. Vought | Mount Zion | 620 Wagoner Drive | $130,000 |
| Drake L Schafer | Decatur | 2274 Forest Ave. | $129,900 |
| Alexander Bronitsky | Decatur | 3333 Meadow Lane | $128,000 |
| Mountzion Investments LLC | Mount Zion | 1155 Del. Scott Court | $127,500 |
| John A. Lofland | Decatur | 517 Buckingham Drive | $125,000 |
| Shelbi K M Keppler and Paul J. Hart III | Harristown | 810 Sable Road | $125,000 |
| Colton Cavanaugh | Oreana | 117 South St. | $123,000 |
| Angel Alvarado | Decatur | 2705 Franklin St. Road | $122,900 |
| Joshua B. and Kimberly Mueller | Decatur | 30 Ridge Lane Drive | $116,500 |
| Autumn H Boliard | Decatur | 2230 Grandview Drive | $116,500 |
| Lyndi Elliott | Decatur | 3010 Orchard Drive | $116,000 |
| Cooperman Properties LLC | Maroa | 316 Main St. | $115,100 |
| Brenna Gentry Shelly | Decatur | 66 Glenview Drive | $115,000 |
| Douglas E. Coomer | Decatur | 310 Ash Ave. | $115,000 |
| Billye Thompson | Decatur | 2105 Summit Ave. | $114,000 |
| Alan T Kershner | Forsyth | 15 Surrey Lane | $110,000 |
| Michael Petty | Maroa | 309 Walnut St. | $107,500 |
| Travis M Voorhees and Kayla M. Brady | Decatur | 1804 Country Club Road | $106,100 |
| Virgil Joseph Shepherd | Decatur | 1316 Sesom Drive | $105,000 |
| Thomas A. and Angela S. Bateson | Decatur | 4022 Newcastle Drive | $104,900 |
| Preferred Rentals LLC | Mount Zion | 344 Cheryl Drive | $103,000 |
| Roland and Velma Mabry | Decatur | 2294 Cushing St. | $97,000 |
| Benjamin Taylor | Decatur | 3601 Fitzgerald Road | $97,000 |
| Teagan E. and Justin L. Shull | Decatur | 2455 Florian Court | $95,000 |
| Robert Schmitt | Decatur | 173 Dennis Ave. | $93,000 |
| Jeffery S. and Sherri L. Keppler | Niantic | 145 Buckles Drive | $90,000 |
| Sarah Judge | Decatur | 1385 Riverview Ave. | $89,900 |
| Russell T. Sands | Decatur | 59 Sundale Drive | $88,000 |
| David and Bonnie Johnson | Decatur | 2777 Hunt St. | $85,000 |
| Krol. Jessica M. | Decatur | 7 La Salle Drive | $85,000 |
| Jayce A. Bertoldo | Decatur | 2004 Windsor Road | $82,000 |
| Jennifer Currie Adams | Decatur | 3573 Plover Drive | $81,900 |
| Stacey Hauskins | Decatur | 154 Dennis Ave. | $80,800 |
| Riley E. Erhan | Decatur | 1037 Wood St. | $79,900 |
| Kaylee Tuggle | Decatur | 4247 Lincoln Ave. | $78,500 |
| Benjamin and Katie Griffeth | Decatur | 7 Enlow Drive | $77,500 |
| Jose Fernando Ramirez Perez and Edith Elena Navarette Carbajal | Decatur | 1027 Main St. | $76,000 |
| White Fence Properties LLC | Argenta | 205 E. | $75,000 |
| Ryan Kirkley and Sarah Vankirkley | Decatur | 4339 Cantrell St. | $73,000 |
| Todd Eugene and Shannon Davis | Decatur | 16 Kater Drive | $72,500 |
| Jordan Morlan | Decatur | 3291 Cedar St. | $70,000 |
| Cody Kearney | Decatur | 2080 Waggoner St. | $67,500 |
| Derrick L Thaxton Sr. | Decatur | 24 East Drive | $63,000 |
| Michael D. and Rachel A. Dick | Decatur | 1845 24th St. | $58,897 |
| Kaitlin Teegarden | Decatur | 5 West Drive | $57,000 |
| Salomon M Orellana | Decatur | 15 Tanager Drive | $55,000 |
| Deana Clark | Blue Mound | 229 Bolls St. | $54,000 |
| Michael J. Colton and Leslie S. Adams Colton | Decatur | 427 Woodside Trail | $54,000 |
| Taylor Peterson and Valerie Wallace | Decatur | 4165 Park Lane | $51,000 |
| Benjamin and Katie Griffeth | Decatur | 525 20th St. | $50,000 |
| Ralph C. and Corliss J. Heckwine | Argenta | 135 E. | $50,000 |
| Lyle Brisch | Decatur | 2255 Fairview Ave. | $49,000 |
| Sarah Lobb | Decatur | 2352 Powers Blvd. | $47,000 |

Alerts Sign-up