This is an increase over the month before when $4,181 was collected.
Taxpayers in Macon have paid $54,920 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Macon in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $4,869 | 16.5 |
| May | $4,181 | -23.8 |
| April | $5,489 | 32.6 |
| March | $4,138 | 2.3 |
| February | $4,044 | -24.3 |
| January | $5,339 | 12.5 |
| December 2021 | $4,746 | -1 |
| November 2021 | $4,796 | 8.7 |
| October 2021 | $4,414 | 1.8 |
| September 2021 | $4,338 | 3.6 |
| August 2021 | $4,186 | -4.4 |
| July 2021 | $4,380 | -5.8 |

Alerts Sign-up