This is an increase over the month before when $24,698 was collected.
Taxpayers in Mount Zion have paid $306,438 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Mount Zion in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $27,190 | 10.1 |
| May | $24,698 | -21.6 |
| April | $31,494 | 31.4 |
| March | $23,962 | 0.1 |
| February | $23,949 | -15.7 |
| January | $28,411 | 18.2 |
| December 2021 | $24,031 | -7.6 |
| November 2021 | $26,016 | 11.1 |
| October 2021 | $23,414 | 5.5 |
| September 2021 | $22,196 | -17 |
| August 2021 | $26,734 | 9.8 |
| July 2021 | $24,343 | 6.9 |

Alerts Sign-up