Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
The number of students who failed their ELA assessment in Macon County rose by 15.3% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Hope Academy | 98% | 296 |
Franklin Grove Elementary School | 97.6% | 247 |
Stephen Decatur Middle School | 97.5% | 439 |
American Dreamer STEM Academy | 97% | 270 |
South Shores Elementary School | 96.6% | 149 |
Dennis Elementary School | 95.5% | 377 |
Michael E. Baum Elementary School | 95.4% | 173 |
Muffley Elementary School | 95% | 202 |
Parsons Accelerated School | 92.3% | 259 |
Johns Hill Magnet School | 89.6% | 395 |
Montessori Academy for Peace | 89.4% | 320 |
Robertson Charter School | 88.9% | 217 |
Argenta-Oreana Middle School | 80.8% | 213 |
Sangamon Valley Middle School | 80.3% | 157 |
Meridian Middle School | 74.6% | 205 |
Warrensburg-Latham Middle School | 73.3% | 243 |
Meridian Elementary School | 72.5% | 182 |
Argenta-Oreana Elementary School | 67.2% | 183 |
Mt. Zion Intermediate School | 65% | 535 |
Sangamon Valley Intermediate School | 63.9% | 133 |
Mt. Zion Junior High School | 62.5% | 389 |
Maroa-Forsyth Grade School | 58.1% | 253 |
Warrensburg-Latham Elementary School | 56.6% | 175 |
Mt. Zion Elementary School | 56.5% | 184 |
Maroa-Forsyth Middle School | 53.8% | 260 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE