Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
The number of Macon County students who succeeded rose by 34% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 44.1% of its students passing the Mathematics portion of the IAR. Schools in Alexander County County, on the other hand, performed the worst, with 95.8% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Macon County Schools Students who Met or Exceeded Academic Standards in Mathematics Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Mt. Zion Elementary School | 44% | 12% | 345 |
Meridian Elementary School | 34.3% | 4.4% | 433 |
Mt. Zion Intermediate School | 32.9% | 2.6% | 527 |
Maroa-Forsyth Grade School | 29.9% | 4.4% | 555 |
Argenta-Oreana Elementary School | 27.9% | 2.7% | 460 |
Warrensburg-Latham Elementary School | 26.3% | 3.4% | 404 |
Mt. Zion Junior High School | 25.5% | 1.6% | 401 |
Meridian Middle School | 22.9% | 0% | 206 |
Maroa-Forsyth Middle School | 18.5% | 4.2% | 264 |
Warrensburg-Latham Middle School | 16% | 0.4% | 239 |
Argenta-Oreana Middle School | 11.7% | 0.9% | 217 |
Johns Hill Magnet School | 8.1% | 0% | 575 |
Montessori Academy for Peace | 7.3% | 0% | 689 |
Michael E. Baum Elementary School | 3.5% | 0.6% | 334 |
Dennis Elementary School | 2.7% | 0% | 532 |
American Dreamer STEM Academy | 1.9% | 0% | 401 |
Robertson Charter School | 1.8% | 0.5% | 348 |
Muffley Elementary School | 1.5% | 0% | 396 |
South Shores Elementary School | 1.3% | 0% | 301 |
Franklin Grove Elementary School | 1.3% | 0% | 461 |
Parsons Accelerated School | 1.2% | 0% | 501 |
Stephen Decatur Middle School | 0.9% | 0% | 490 |
Hope Academy | 0% | 0% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE