Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
The number of Macon County students who succeeded rose by 22.1% compared to the previous school year.
Woodford County County had the highest success rate across the state, with 52.1% of its students passing the English portion of the IAR. Schools in Pulaski County County, on the other hand, performed the worst, with 92.7% of students failing to meet test requirements.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
Macon County Schools Students who Met or Exceeded Academic Standards in English Compared to Previous Years
School | Students who met standards (%) | Students who exceed standards (%) | Total enrollment |
---|---|---|---|
Mt. Zion Elementary School | 40.2% | 3.3% | 345 |
Warrensburg-Latham Elementary School | 38.3% | 5.1% | 404 |
Maroa-Forsyth Grade School | 37.5% | 4.3% | 555 |
Maroa-Forsyth Middle School | 37.3% | 8.8% | 264 |
Mt. Zion Junior High School | 34.7% | 2.8% | 401 |
Mt. Zion Intermediate School | 32.7% | 2.2% | 527 |
Argenta-Oreana Elementary School | 31.7% | 1.1% | 460 |
Meridian Elementary School | 27.5% | 0% | 433 |
Warrensburg-Latham Middle School | 25.1% | 1.6% | 239 |
Meridian Middle School | 23.9% | 1.5% | 206 |
Argenta-Oreana Middle School | 19.2% | 0% | 217 |
Montessori Academy for Peace | 10.6% | 0% | 689 |
Robertson Charter School | 10.6% | 0.5% | 348 |
Johns Hill Magnet School | 9.4% | 1% | 575 |
Parsons Accelerated School | 7.7% | 0% | 501 |
Muffley Elementary School | 5% | 0% | 396 |
Michael E. Baum Elementary School | 4.6% | 0% | 334 |
Dennis Elementary School | 4.2% | 0.3% | 532 |
South Shores Elementary School | 3.4% | 0% | 301 |
American Dreamer STEM Academy | 3% | 0% | 401 |
Stephen Decatur Middle School | 2.5% | 0% | 490 |
Franklin Grove Elementary School | 2.4% | 0% | 461 |
Hope Academy | 1.7% | 0.3% | 564 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE