Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Data showed that Black students made up 27.6% of the 14,153 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 33 schools in Macon County County, MacArthur High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 545 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
MacArthur High School | 51.2 | 1,064 |
Eisenhower High School | 50.2 | 883 |
Hope Academy | 61.7 | 577 |
Robertson Charter School | 91.2 | 329 |
American Dreamer STEM Academy | 71.6 | 391 |
Johns Hill Magnet School | 43.4 | 643 |
Dennis Elementary School | 51.8 | 537 |
Franklin Grove Elementary School | 51 | 445 |
Montessori Academy for Peace | 32.1 | 703 |
Parsons Accelerated School | 48.7 | 448 |
Stephen Decatur Middle School | 42 | 460 |
Muffley Elementary School | 44.4 | 356 |
South Shores Elementary School | 48.1 | 314 |
Michael E. Baum Elementary School | 40.3 | 298 |
Maroa-Forsyth Grade School | 6.3 | 587 |
Maroa-Forsyth Senior High School | 6.7 | 329 |
Argenta-Oreana Elementary School | 3.6 | 439 |
Warrensburg-Latham High School | 4.5 | 311 |
Mt. Zion Intermediate School | 2.4 | 532 |
Argenta-Oreana High School | 4.1 | 267 |
Maroa-Forsyth Middle School | 3.9 | 256 |
Mt. Zion High School | 1.3 | 743 |
Sangamon Valley Primary School | 0 | 174 |
Sangamon Valley High School | 0 | 173 |
Warrensburg-Latham Elementary School | 0 | 430 |
Warrensburg-Latham Middle School | 0 | 219 |
McGaughey Elementary School | 0 | 381 |
Meridian Elementary School | 0 | 447 |
Meridian High School | 0 | 287 |
Meridian Middle School | 0 | 204 |
Mt. Zion Elementary School | 0 | 330 |
Mt. Zion Junior High School | 0 | 400 |
Argenta-Oreana Middle School | 0 | 196 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE