Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Data showed that Hispanic students made up 3.3% of the 14,153 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 33 schools in Macon County County, Johns Hill Magnet School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 140 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Johns Hill Magnet School | 21.8 | 643 |
MacArthur High School | 5.7 | 1,064 |
Eisenhower High School | 4.1 | 883 |
Dennis Elementary School | 5 | 537 |
Hope Academy | 3.1 | 577 |
Warrensburg-Latham Elementary School | 4.2 | 430 |
Maroa-Forsyth Grade School | 3.1 | 587 |
Mt. Zion High School | 2.4 | 743 |
Stephen Decatur Middle School | 3.7 | 460 |
Parsons Accelerated School | 3.8 | 448 |
Muffley Elementary School | 4.8 | 356 |
Michael E. Baum Elementary School | 5.4 | 298 |
Argenta-Oreana Elementary School | 3.2 | 439 |
Argenta-Oreana Middle School | 7.1 | 196 |
Franklin Grove Elementary School | 2.9 | 445 |
Mt. Zion Intermediate School | 2.3 | 532 |
Meridian High School | 3.5 | 287 |
Sangamon Valley Primary School | 0 | 174 |
Sangamon Valley High School | 0 | 173 |
South Shores Elementary School | 0 | 314 |
Robertson Charter School | 0 | 329 |
Warrensburg-Latham High School | 0 | 311 |
Warrensburg-Latham Middle School | 0 | 219 |
Maroa-Forsyth Middle School | 0 | 256 |
Maroa-Forsyth Senior High School | 0 | 329 |
McGaughey Elementary School | 0 | 381 |
American Dreamer STEM Academy | 0 | 391 |
Meridian Elementary School | 0 | 447 |
Meridian Middle School | 0 | 204 |
Mt. Zion Elementary School | 0 | 330 |
Mt. Zion Junior High School | 0 | 400 |
Argenta-Oreana High School | 0 | 267 |
Montessori Academy for Peace | 0 | 703 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE