Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Data showed that multiracial students made up 8.7% of the 14,153 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 33 schools in Macon County County, MacArthur High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 132 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
MacArthur High School | 12.4 | 1,064 |
Montessori Academy for Peace | 18.2 | 703 |
Eisenhower High School | 10.6 | 883 |
Parsons Accelerated School | 19.9 | 448 |
Hope Academy | 13.3 | 577 |
Franklin Grove Elementary School | 16.4 | 445 |
Stephen Decatur Middle School | 14.8 | 460 |
Johns Hill Magnet School | 9.2 | 643 |
Dennis Elementary School | 10.8 | 537 |
Muffley Elementary School | 16 | 356 |
South Shores Elementary School | 15.6 | 314 |
Michael E. Baum Elementary School | 16.4 | 298 |
American Dreamer STEM Academy | 9.5 | 391 |
Warrensburg-Latham Elementary School | 7.4 | 430 |
Maroa-Forsyth Grade School | 5.1 | 587 |
Meridian Elementary School | 6 | 447 |
Argenta-Oreana Elementary School | 6.2 | 439 |
Mt. Zion High School | 3.4 | 743 |
Robertson Charter School | 6.1 | 329 |
Warrensburg-Latham Middle School | 8.7 | 219 |
Argenta-Oreana High School | 6.4 | 267 |
Mt. Zion Intermediate School | 3 | 532 |
Argenta-Oreana Middle School | 8.2 | 196 |
McGaughey Elementary School | 3.7 | 381 |
Mt. Zion Junior High School | 3.3 | 400 |
Mt. Zion Elementary School | 3 | 330 |
Sangamon Valley Primary School | 0 | 174 |
Sangamon Valley High School | 0 | 173 |
Warrensburg-Latham High School | 0 | 311 |
Maroa-Forsyth Middle School | 0 | 256 |
Maroa-Forsyth Senior High School | 0 | 329 |
Meridian High School | 0 | 287 |
Meridian Middle School | 0 | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE