Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Data showed that white students made up 57.1% of the 14,153 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 33 schools in Macon County County, Mt. Zion High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 675 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Mt. Zion High School | 90.8 | 743 |
Mt. Zion Intermediate School | 90.8 | 532 |
Maroa-Forsyth Grade School | 75.5 | 587 |
Meridian Elementary School | 91.7 | 447 |
Argenta-Oreana Elementary School | 85.6 | 439 |
Warrensburg-Latham Elementary School | 85.6 | 430 |
Mt. Zion Junior High School | 90.8 | 400 |
McGaughey Elementary School | 93.4 | 381 |
Montessori Academy for Peace | 47.7 | 703 |
MacArthur High School | 30.2 | 1,064 |
Eisenhower High School | 34.4 | 883 |
Mt. Zion Elementary School | 91.2 | 330 |
Warrensburg-Latham High School | 88.7 | 311 |
Maroa-Forsyth Senior High School | 81.2 | 329 |
Meridian High School | 93 | 287 |
Argenta-Oreana High School | 84.6 | 267 |
Maroa-Forsyth Middle School | 80.5 | 256 |
Meridian Middle School | 91.2 | 204 |
Warrensburg-Latham Middle School | 83.1 | 219 |
Stephen Decatur Middle School | 38.7 | 460 |
Dennis Elementary School | 32.2 | 537 |
Sangamon Valley High School | 91.9 | 173 |
Argenta-Oreana Middle School | 80.6 | 196 |
Sangamon Valley Primary School | 86.8 | 174 |
Johns Hill Magnet School | 20.8 | 643 |
Franklin Grove Elementary School | 29.4 | 445 |
Hope Academy | 21.8 | 577 |
Parsons Accelerated School | 27.2 | 448 |
Muffley Elementary School | 34.3 | 356 |
Michael E. Baum Elementary School | 36.9 | 298 |
South Shores Elementary School | 32.5 | 314 |
American Dreamer STEM Academy | 16.6 | 391 |
Robertson Charter School | 0 | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE