John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
John H. Simpson Vice Chairperson, Chicago | linkedin.com/in/john-simpson
This is a decrease from the previous month, when there were 97 lawyers.
Countywide, Decatur recorded 94 lawyers in good standing in January, the highest number within Macon County during that period.
A 2023 study found Illinois had the fourth-highest number of lawyers per capita in the United States, with nearly five lawyers per 1,000 residents.
As of 2024, the average salary for a lawyer in Illinois averages around $104,889 annually, which is fairly close to the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Date of Admission |
|---|---|
| Albert G. Webber | 11/05/1981 |
| Alex Jeffry Wessler | 11/04/2010 |
| Amanda Jordan Wiese | 11/05/2015 |
| Andrew Douglas Bourey | 05/09/2002 |
| Andrew Francis Nilles | 12/05/2005 |
| Andrew Steven Erickson | 11/10/2011 |
| Austin Alexander Idleman | 11/10/2011 |
| Benjamin Daniel Mullison | 07/14/2014 |
| Brian David Eck | 11/06/2008 |
| Britt Arthur Brown | 11/09/1983 |
| Caleb Ray Brown | 11/06/2014 |
| Charles Alan Demirjian | 11/08/1990 |
| Christina Marie Mullison | 10/31/2013 |
| Christopher Kenneth Bradley | 05/07/1992 |
| Christopher Lee Siudyla | 11/08/2007 |
| Daniel Lou Gaumer | 11/23/1976 |
| Darrel Forny Parish | 10/27/1975 |
| Darrell Arthur Woolums | 10/18/1976 |
| David Nicholas Reimer | 11/04/2010 |
| Dennis Barnard | 11/09/2006 |
| Diane Cecilia Couri | 05/10/2012 |
| Douglas Kristofher Smothers | 11/05/2015 |
| Eric James Bulman | 10/31/2013 |
| Faiq M. Mihlar | 05/10/2001 |
| Fallon Morgan Conner | 11/30/2021 |
| Franklin Hays Byers II | 04/22/1977 |
| Frederic L. Kenney | 11/09/1983 |
| Graham Thomas Ogilvy | 06/26/2012 |
| Gregory David Fombelle | 11/07/1991 |
| Guy Stephen Randolph Casey | 11/05/1979 |
| Jacob Vincent Welch | 05/07/2020 |
| Jacqueline Renee Hollis-George | 11/09/2017 |
| James Adam Jankowicz | 10/29/1980 |
| James Edward Tueth | 10/18/1976 |
| James P. Brinkoetter Jr. | 10/27/1975 |
| James Terrence Jackson | 11/10/1988 |
| Jason Gaston Beasley | 11/06/2014 |
| Jay L. Barr | 11/10/2005 |
| Jeffrey David Richardson | 11/01/1977 |
| John Edward Sanner | 11/16/1984 |
| John Michael Kiley | 05/10/2007 |
| John Nathan Cannon | 05/04/2000 |
| Jonathan P. Erickson | 05/04/2000 |
| Jordan Timothy Klein | 11/01/2012 |
| Joseph W. Basola | 05/16/1972 |
| Joshua Gene Rohrscheib | 11/09/2006 |
| Julie Beyers | 11/04/1993 |
| Karen C. Mitch | 05/10/2007 |
| Karen L. Root | 11/07/1996 |
| Katherine Elizabeth Dowis | 05/10/2018 |
| Katie W. Baggett | 11/04/2004 |
| Keith Wayne Casteel | 10/27/1975 |
| Kendra Leanne Mosley Ayuk | 08/23/2016 |
| Kimberly Litherland | 11/05/2009 |
| Laura Elizabeth Richardson | 10/31/2013 |
| Lea Drew Hickey | 11/04/2010 |
| Lindsey A. Wise | 11/10/2005 |
| Maria C. Sanchez | 05/09/2019 |
| Mary Elizabeth Bolton | 05/08/1986 |
| Matthew Charles Spain | 11/01/2012 |
| Maya Fombelle | 11/07/1991 |
| Michael Alan Walsh | 05/09/1985 |
| Michael Brandon Baggett | 11/06/2008 |
| Michael Nicholas Varak | 11/09/2006 |
| Michelle Loraine Sanders | 11/08/2007 |
| Monica Hawkins | 11/06/1997 |
| Nancy Metsker-Handegan | 05/05/1983 |
| Paul Grammas Chiligiris | 11/05/1992 |
| Penny Ann Eilers | 11/05/1992 |
| Rebecca Ann Boorstein | 01/14/2021 |
| Rebecca F. Wagner | 05/04/2017 |
| Robert Ingram Wrigley | 11/07/1973 |
| Ross Jeffrey Munsterman | 11/10/2016 |
| Ruth Warden Waller | 11/05/1987 |
| Sarah Nicole McKavetz | 05/01/2014 |
| Shane Michael Mendenhall | 11/06/2008 |
| Stephen Anthony Newbold Jr. | 11/04/2010 |
| Stephen Oneil Willoughby | 11/07/1973 |
| Steven G. Jones | 11/05/1992 |
| Steven Joseph Murawski | 11/06/1997 |
| Susan Foley Moorehead | 11/07/1985 |
| Tammara Rae Wagoner | 11/05/1998 |
| Thomas Mark Wheeler | 11/29/1967 |
| Thomas Owen Sanner | 11/08/2018 |
| Thomas Russell Bowman | 11/10/2016 |
| Thomas Wayne Moss | 05/02/1975 |
| Timothy J. Tighe Jr. | 11/08/2001 |
| Timothy Michael Raycraft | 05/10/2001 |
| Timothy Michael Shay | 11/06/1986 |
| Travis John Quick | 11/06/2003 |
| Veronika Jones Miles | 10/31/2013 |
| Wendy Leigh Morthland | 11/06/1986 |
| William Arthur McNutt | 07/14/1977 |
| William Cornelius Faber Jr. | 04/26/1979 |
| William Ernest Hourigan | 10/10/1974 |
| William Scott Murphy | 05/04/1973 |

Alerts Sign-up