Taxpayers in Decatur will pay an estimated $18M in additional income taxes this year.
Taxpayers in Decatur will pay an estimated $18M in additional income taxes this year.
Macon County residents will pay an additional $26.18 million in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Macon County communities will pay the most: Decatur ($18.5 million total/$529 per person), Forsyth ($2.14 million/$1301), Mt. Zion ($2 million/$722) and Argenta ($738,896/$641).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Decatur (Southeast) | 62521 | $9,561,893 |
2 | Decatur (North) | 62526 | $5,852,812 |
3 | Decatur (Southwest) | 62522 | $2,741,278 |
4 | Forsyth | 62535 | $2,140,363 |
5 | Mt. Zion | 62549 | $2,010,296 |
6 | Argenta | 62501 | $738,896 |
7 | Maroa | 61756 | $684,527 |
8 | Macon | 62544 | $510,507 |
9 | Blue Mound | 62513 | $451,310 |
10 | Oreana | 62554 | $443,786 |
11 | Warrensburg | 62573 | $385,051 |
12 | Niantic | 62551 | $190,442 |
13 | Decatur | 62525 | $142,864 |
14 | Decatur (Downtown) | 62523 | $131,105 |
15 | Decatur | 62524 | $83,596 |
16 | Boody | 62514 | $48,641 |
17 | Harristown | 62537 | $35,216 |
18 | Elwin | 62532 | $34,579 |
Total | $26,187,160 |
Top income tax-paying communities in Macon County
This chart shows the ranking of communities by highest income taxes paid in Macon County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Forsyth | 62535 | $1,301 | 1,645 |
2 | Decatur | 62525 | $1,020 | 140 |
3 | Elwin | 62532 | $823 | 42 |
4 | Mt. Zion | 62549 | $722 | 2,786 |
5 | Maroa | 61756 | $706 | 970 |
6 | Decatur (Downtown) | 62523 | $643 | 204 |
7 | Argenta | 62501 | $641 | 1,153 |
8 | Decatur (Southeast) | 62521 | $624 | 15,333 |
9 | Macon | 62544 | $615 | 830 |
10 | Oreana | 62554 | $612 | 725 |
11 | Blue Mound | 62513 | $595 | 759 |
12 | Warrensburg | 62573 | $593 | 649 |
13 | Niantic | 62551 | $520 | 366 |
14 | Decatur (Southwest) | 62522 | $484 | 5,665 |
15 | Decatur | 62524 | $478 | 175 |
16 | Harristown | 62537 | $440 | 80 |
17 | Boody | 62514 | $430 | 113 |
18 | Decatur (North) | 62526 | $428 | 13,673 |
*Assumes tax increase will meet Senate Democrats' projections.