Pexels.com
Pexels.com
Macon County accounted for 114 of the 38,382 abortions performed statewide in 2016, according to an Illinois Department of Public Health report issued in December, which tracks abortions performed on an annual basis.
Among the state's 30 most populous counties, Macon ranked 18th in the number of abortions performed in 2016, according to health department data.
The report also tracks the age and marital status of the abortion recipient and the pregnancy term at the time of the abortion.
More than half of abortions performed in Illinois in 2016 involved women ages 20 to 29. More than 7 in 10 involved women ages 19 to 34.
More than 6 in 10 Illinois abortions involved single women. About 8 percent were performed, "late term," or after 12 weeks of gestation, according to the IDPH report.
Counties with fewer than 50 abortions in a year don't report their precise number.
--
2016 Illinois Abortions by County
County | Population | Abortions |
Cook | 5,227,992 | 21,747 |
DuPage | 927,418 | 1,504 |
Will | 681,590 | 1,202 |
Lake | 701,219 | 817 |
Kane | 521,306 | 815 |
St. Clair | 268,714 | 519 |
Peoria | 187,255 | 472 |
Madison | 267,899 | 391 |
McHenry | 307,729 | 360 |
Sangamon | 199,269 | 319 |
Winnebago | 291,844 | 288 |
McLean | 172,295 | 229 |
Tazewell | 136,122 | 197 |
DeKalb | 104,622 | 167 |
Kendall | 118,108 | 165 |
La Salle | 112,944 | 141 |
Kankakee | 112,847 | 132 |
Macon | 109,978 | 114 |
Champaign | 203,435 | 111 |
Jackson | 60,113 | 80 |
Vermilion | 80,715 | 65 |
Williamson | 66,714 | 65 |
Knox | 52,254 | 62 |
Grundy | 50,208 | 61 |
Ogle | 52,850 | 51 |
Rock Island | 147,514 | <50 |
Adams | 67,243 | <50 |
Whiteside | 57,832 | <50 |
Coles | 53,659 | <50 |
Henry | 50,177 | <50 |
2016 Illinois Abortions by Age
Age | # of abortions | % of total |
0-14 | 104 | 0.3% |
15-17 | 993 | 2.6% |
18-19 | 2,014 | 5.2% |
20-24 | 10,007 | 26.1% |
25-29 | 9,229 | 24.0% |
30-34 | 5,762 | 15.0% |
40-44 | 1,021 | 2.7% |
45+ | 97 | 0.3% |
Not Reported | 95 | 0.2% |
2016 Illinois Abortions by Pregnancy Term
Term | # of abortions | # of total |
0-3 Weeks | <50 | 0.0% |
4-7 Weeks | 16,029 | 41.8% |
8-11 Weeks | 9,230 | 24.0% |
12-15 Weeks | 2,868 | 7.5% |
2016 Illinois Abortions by Marital Status
Age | # of abortions | % of total |
Married | 3,267 | 8.5% |
Single | 24,293 | 63.3% |
Unknown | 5,103 | 13.3% |