The calls in South Macon Volunteer Fire Dep included 21 fires - 12 structure fires, three vehicle fires and six other fires.
In all, the department saw $247,500 in fire loss - or about $11,786 per fire.
The department also received 13 false calls.
South Macon Volunteer Fire Dep fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 2 | 12 | 500 | 
| Vehicle Fires | 1 | 3 | 200 | 
| Other fires | 3 | 6 | 100 | 
| Total Fires | 6 | 21 | 250 | 
| Total Calls | 11 | 34 | 209.1 | 

              
                
                
                
          Alerts Sign-up