Adobe Stock
Adobe Stock
The average salary as a revenue tax specialist was $59,306 in 2019.
Top 100 highest paid revenue tax specialists in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Madonna Aldridge | $114,300 |
| 2 | Angela Torres | $97,100 |
| 3 | Anne McTague | $96,600 |
| 4 | Luis Rodriguez | $95,600 |
| 5 | Tessa Campbell | $91,800 |
| 6 | Magda Valdivia | $91,300 |
| 7 | Derrick Webb | $89,800 |
| 8 | Neil Blum | $89,100 |
| 9 | Leroy Krauter | $88,700 |
| 10 | Stephen Sullivan | $87,200 |
| 11 | Javier Reyna | $87,100 |
| 11 | Gina Siddens | $87,100 |
| 13 | Tami Hartley | $86,400 |
| 14 | Elizabeth Hulvey | $86,000 |
| 15 | Rachel Alderson | $85,500 |
| 15 | Kara Cyrulik | $85,500 |
| 15 | David Fishburn | $85,500 |
| 18 | Michael Hofner | $85,200 |
| 19 | Elaine Andruczk | $85,100 |
| 19 | Michelle Olson | $85,100 |
| 21 | Joan Hartley | $84,900 |
| 22 | Karim Kaminski | $84,700 |
| 23 | Steven Zenge | $84,200 |
| 24 | Sheila Woodrum | $84,000 |
| 25 | Roger Kelly | $83,900 |
| 26 | Larry Sisson | $83,400 |
| 26 | David Standley | $83,400 |
| 28 | Lori Cushman | $82,800 |
| 29 | Joe Power | $82,700 |
| 30 | Paul Durand | $82,500 |
| 31 | Antonino Catalano | $82,400 |
| 31 | James Smith | $82,400 |
| 33 | Debbie Walt | $82,300 |
| 34 | Karen McConnell | $82,200 |
| 35 | Marcia Newbon | $82,000 |
| 35 | Lily Yee | $82,000 |
| 37 | Michael James | $81,900 |
| 38 | Barry Thaxton | $81,700 |
| 39 | Philip Casella | $81,600 |
| 40 | Louis Auxier | $81,500 |
| 41 | Sherry Stout | $81,400 |
| 42 | Deanne Vaughn | $81,300 |
| 43 | Kristen Lau | $81,200 |
| 44 | Brian Robinson | $81,000 |
| 45 | Timothy Large | $80,800 |
| 46 | William Barranco | $80,600 |
| 46 | Stacy Burris | $80,600 |
| 46 | Tim Vondebur | $80,600 |
| 49 | Lorraine Best | $80,400 |
| 50 | Michael Homer | $80,300 |
| 51 | Jennifer Partl | $79,600 |
| 51 | Jeremy Phelps | $79,600 |
| 53 | Dan Doretti | $79,500 |
| 53 | Cindy Hale | $79,500 |
| 53 | Lisa Smith | $79,500 |
| 56 | Mark Doyle | $79,400 |
| 56 | Michael Housewirth | $79,400 |
| 56 | Peter Kyrouac | $79,400 |
| 59 | Brice Leach | $79,200 |
| 59 | George Metcalf | $79,200 |
| 61 | Debra Delong | $79,100 |
| 61 | James Drendel | $79,100 |
| 63 | Stephen Parkinson | $79,000 |
| 63 | Ross Vandettum | $79,000 |
| 65 | Brian Lau | $78,900 |
| 66 | Elizabeth Rodriguez | $78,700 |
| 67 | Brandon Jefferson | $78,600 |
| 67 | Randy Kuhl | $78,600 |
| 67 | Kristin Pokorski | $78,600 |
| 70 | Kelli Lewis | $78,300 |
| 70 | Annice McGee | $78,300 |
| 70 | June Singletary | $78,300 |
| 73 | Donald Lippo | $77,900 |
| 74 | Kara Glaub | $77,600 |
| 75 | Klifton Schmidt | $77,500 |
| 76 | Richard Schmidt | $77,300 |
| 76 | Mark Tuttle | $77,300 |
| 78 | David Finley | $77,000 |
| 78 | Ashlee Schlueter | $77,000 |
| 80 | Jerome Morris | $76,700 |
| 81 | Kathryn Nowicki | $76,600 |
| 82 | Teddra Jeter | $76,500 |
| 83 | Katherine Ecklor | $76,400 |
| 83 | Andrew Workman | $76,400 |
| 85 | Katherine Zarack | $76,300 |
| 86 | Kenneth Bundy | $75,600 |
| 87 | Victoria Joseph | $75,500 |
| 88 | John Anderson | $75,300 |
| 88 | Katherine Ormond | $75,300 |
| 90 | Jane Miller | $75,200 |
| 91 | Robert Cabrera | $75,100 |
| 91 | Justin Heggy | $75,100 |
| 91 | Clark Wright | $75,100 |
| 91 | Keith Zednik | $75,100 |
| 95 | Daniel Serrano | $75,000 |
| 96 | Luis Perez | $74,800 |
| 97 | Renee Angelo | $74,400 |
| 97 | Jessica Martin | $74,400 |
| 99 | Kevin Gannon | $74,300 |
| 100 | Shelby Magner | $73,900 |

Alerts Sign-up