Through April 30, there have been 106 confirmed COVID-19 cases and 12 deaths from the coronavirus in Macon County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Macon County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| April 30 | 970 | 106 | 10.9 |
| April 29 | 937 | 105 | 11.2 |
| April 28 | 888 | 103 | 11.6 |
| April 27 | 851 | 103 | 12.1 |
| April 26 | 821 | 102 | 12.4 |
| April 25 | 792 | 100 | 12.6 |
| April 24 | 746 | 99 | 13.3 |
| April 23 | 685 | 96 | 14.0 |
| April 22 | 648 | 93 | 14.4 |
| April 21 | 394 | 60 | 15.2 |

Alerts Sign-up