The most common arresting charge for inmates at Decatur Correctional Center was listed as "POSSESSION OF METH< 5 GRAMS".
Decatur Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| POSSESSION OF METH< 5 GRAMS | 26 |
| MURDER/INTENT TO KILL/INJURE | 24 |
| BURGLARY | 15 |
| METH DELIVERY<5 GRAMS | 15 |
| POSS OF METH < 5 GRAMS | 15 |
| METH DELIVERY/5<15 GRAMS | 12 |
| AGG DUI/DEATH OF ANOTHER | 11 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 11 |
| RESIDENTIAL BURGLARY | 10 |
| AGG DUI/ACCIDENT/DEATH | 9 |
| ARMED ROBBERY/NO FIREARM | 8 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 8 |
| MANU/DEL 15<100 GRAMS COCAINE | 7 |
| METH DELIVERY/15<100 GRAMS | 7 |
| MANU/DEL 10-15 GRAMS HEROIN | 6 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 6 |
| FORGERY /MAKE OR ALTER DOCUMENT | 5 |
| MANU/DEL 01-15 GRAMS COCAINE | 5 |
| POSSESSION OF METH/15<100 GRAMS | 5 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 5 |
| RET THEFT/DISP MERCH/>$300 | 5 |
| AGG DUI/6+ | 4 |
| DUI/4TH+/LIC SUSP OR REVOKE | 4 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 4 |
| MURDER/OTHER FORCIBLE FELONY | 4 |
| POSSESS 15<100 GRAMS COCAINE | 4 |
| AGG ROBBERY/INDICATE ARM W/FIR | 3 |
| AGGRAVATED DOMESTIC BATTERY | 3 |
| AID/ABET/POSS/SELL STOLEN VEH | 3 |
| ARMED ROBBERY/ARMED W/FIREARM | 3 |
| MANUF/POSS ADULTERANTS DRUG TEST | 3 |
| MURDER/2ND DEGREE MURDER | 3 |
| MURDER/STRONG PROB KILL/INJURE | 3 |
| POSS OF METH/ 15<100 GRAMS | 3 |
| THEFT/CONTROL INTENT>$500K-1M | 3 |
| UUW-FELON POSS/USE FIREARM PRIOR | 3 |
| AGG ARSON/KNOW PEOPLE PRESENT | 2 |
| AGG BATTERY/DISCHARGE FIREARM | 2 |
| AGG DUI LIC SUSP OR REVOKED | 2 |
| AGG DUI/5/BAC 0.16> | 2 |
| AGG DUI/ACCIDENT/BODILY HARM | 2 |
| AGG DUI/GREAT BODILY HARM | 2 |
| AGG ID THEFT/$10,000-$100,000/60 YRS+ | 2 |
| AGG ID THEFT/$300-10,000/60 YRS + | 2 |
| FAILURE REPORT ACCIDENT/DEATH | 2 |
| FELON FAIL TO RETURN FROM FURLOUGH | 2 |
| HOME INVASION/CAUSE INJURY | 2 |
| METH MANUFACTURING/15<100 GR | 2 |
| POSSESSION OF METH/5<15 GRA | 2 |
| ROBBERY | 2 |
| THEFT <$300/PRIOR CONVICT | 2 |
| THEFT >$100,000-$500,000 | 2 |
| AGG DEL METH PROTECTED <5 GRAMS | 1 |
| AGG DISCHARGE FIREARM/OCC VEH | 1 |
| AGG DUI / 5TH DUI | 1 |
| AGG DUI / NO VALID INSURANCE | 1 |
| AGG DUI/ 4TH /BAC 0.16+ | 1 |
| AGG DUI/3RD+ | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/LIC SUSP OR REVOKED | 1 |
| AGG INSURANCE FRAUD | 1 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED BATTERY W/FIREARM | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ARMED VIOL/CATEGORY I WEAPON | 1 |
| ATT AGG METH MANU/WORSHIP/<15 GR | 1 |
| ATT AGG POSS/31+ STOLEN FIREARMS | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT SOLICITATION/MURDER/FOR HIRE | 1 |
| BRING CANNABIS IN A PENAL INST | 1 |
| BRING TOOL IN A PENAL INSTITUTION | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| BURGLARY W/O CAUSING DAMAGE | 1 |
| CANNABIS TRAFFICKING | 1 |
| CONSP MURDER/INTENT TO KILL/INJURE | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CONTROLLED SUB TRAFFICKING | 1 |
| COUNTERFEIT CREDIT/DEBIT CARD | 1 |
| CRIM DMG TO PROP $300-10000 | 1 |
| CRIM DMG/GOVT PROP/>$500-$10K | 1 |
| CRIM DRUG CONSPIRACY | 1 |
| CRIMINAL DRUG CONSPIRACY | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 1 |
| DRUG INDUCED HOMICIDE | 1 |
| FINANCE EXPLOIT ELD/DISABL/$300-$5,000 | 1 |
| GUNRUNNING | 1 |
| HOME INVASION/FIREARM | 1 |
| IDENTITY THEFT/$10K - $100K | 1 |
| IDENTITY THEFT/$2000-$10,000 | 1 |
| IDENTITY THEFT/<$300 | 1 |
| IDENTITY THEFT/KNOWS ID STOLEN | 1 |
| MAN/DEL OTHER AMOUNT AMPHETAMINE | 1 |
| MANU/DEL 15>100 GR ECSTASY | 1 |
| MANU/DEL 1<15 GRAM FENTANYL | 1 |
| MANU/DEL 200+ SCHED I&II | 1 |
| MANU/DEL 50-200 GRAMS SCHED I&II | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 1 |
| MANU/DEL CANNABIS/>500 GRAMS | 1 |
| MANU/DEL OTHER AMOUNT SCHEDULE IV | 1 |
| MANU/DEL SCHED I/II/SCH/HS/PARK | 1 |
| METH MANUFACTURE/100<400 GR | 1 |
| METH MANUFACTURING/400<900 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 1 |
| MURDER/2ND DEGREE/PROVOCATION | 1 |
| MURDER/2ND DEGREE/UNREASON | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| POSS CANNABIS/2,000<5,000 GRAMS | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESSION OF METH/100<400 GRAMS | 1 |
| POSSESSION OF METH/400<900 GR | 1 |
| POSSESSION OF METH/900+ GR | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| SOLICITATION ROBBERY | 1 |
| SOLICITATION/MURDER/FOR HIRE | 1 |
| THEFT <$300 | 1 |
| THEFT >$10,000 <$100,000 | 1 |
| THEFT >$100,000/SCHOOL/WORSHIP | 1 |
| THEFT CONTROL INTENT 10K<100K | 1 |
| THEFT DECEP INTENT $10,000<$100,000 | 1 |
| THEFT DECEPTION INTENT 300<10,000 | 1 |
| THEFT/CONTROL/INTENT >$1M | 1 |
| THEFT/DECEPTION > $100,000 | 1 |
| THEFT/DECEPTION/<$500 PRIOR | 1 |
| THEFT/STOLEN/>$10,000 <$100,000 | 1 |
| UNAUTHD POSS SCRIPT/ALTERED | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| VEHICULAR HIJACKING | 1 |
| VENDOR FRAUD/KICKBACKS VIOL | 1 |

Alerts Sign-up