The most common arresting charge for inmates at Decatur Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Decatur Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 25 |
| POSSESSION OF METH< 5 GRAMS | 22 |
| METH DELIVERY<5 GRAMS | 19 |
| BURGLARY | 16 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 15 |
| POSS OF METH < 5 GRAMS | 13 |
| METH DELIVERY/5<15 GRAMS | 12 |
| AGG DUI/DEATH OF ANOTHER | 10 |
| METH DELIVERY/15<100 GRAMS | 10 |
| RESIDENTIAL BURGLARY | 10 |
| AGG DUI/ACCIDENT/DEATH | 8 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 8 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 7 |
| RET THEFT/DISP MERCH/>$300 | 7 |
| MANU/DEL 10-15 GRAMS HEROIN | 6 |
| AID/ABET/POSS/SELL STOLEN VEH | 5 |
| ARMED ROBBERY/NO FIREARM | 5 |
| FORGERY /MAKE OR ALTER DOCUMENT | 5 |
| MANU/DEL 01-15 GRAMS COCAINE | 5 |
| MANU/DEL 15<100 GRAMS COCAINE | 5 |
| POSSESSION OF METH/15<100 GRAMS | 5 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 4 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 4 |
| POSSESS 15<100 GRAMS COCAINE | 4 |
| POSSESSION OF METH/5<15 GRA | 4 |
| AGG DUI/6+ | 3 |
| AGG DUI/GREAT BODILY HARM | 3 |
| AGGRAVATED DOMESTIC BATTERY | 3 |
| DUI/4TH+/LIC SUSP OR REVOKE | 3 |
| MANUF/POSS ADULTERANTS DRUG TEST | 3 |
| MURDER/OTHER FORCIBLE FELONY | 3 |
| POSS OF METH/ 15<100 GRAMS | 3 |
| UUW-FELON POSS/USE FIREARM PRIOR | 3 |
| AGG ARSON/KNOW PEOPLE PRESENT | 2 |
| AGG DUI LIC SUSP OR REVOKED | 2 |
| AGG DUI/4 | 2 |
| AGG DUI/5/BAC 0.16> | 2 |
| AGG DUI/ACCIDENT/BODILY HARM | 2 |
| AGG ID THEFT/$10,000-$100,000/60 YRS+ | 2 |
| AGG ROBBERY/INDICATE ARM W/FIR | 2 |
| ARMED ROBBERY/ARMED W/FIREARM | 2 |
| BURGLARY W/O CAUSING DAMAGE | 2 |
| DRUG INDUCED HOMICIDE | 2 |
| FAILURE REPORT ACCIDENT/DEATH | 2 |
| FELON FAIL TO RETURN FROM FURLOUGH | 2 |
| HOME INVASION/CAUSE INJURY | 2 |
| METH MANUFACTURING/15<100 GR | 2 |
| MURDER/STRONG PROB KILL/INJURE | 2 |
| POSSESS 15+ GRAMS HEROIN | 2 |
| ROBBERY | 2 |
| THEFT $300<$10,000 | 2 |
| THEFT <$300/PRIOR CONVICT | 2 |
| AGG BATTERY/DISCHARGE FIREARM | 1 |
| AGG DEL METH PROTECTED <5 GRAMS | 1 |
| AGG DISCHARGE FIREARM/OCC VEH | 1 |
| AGG DUI/ 4TH /BAC 0.16+ | 1 |
| AGG DUI/3 | 1 |
| AGG DUI/3RD+ | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/LIC SUSP OR REVOKED | 1 |
| AGG ID THEFT/$300-10,000/60 YRS + | 1 |
| AGG INSURANCE FRAUD | 1 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 1 |
| AGGRAVATED BATTERY W/FIREARM | 1 |
| AGGRAVATED VEHICULAR HIJACKING | 1 |
| ARMED VIOL/CATEGORY I WEAPON | 1 |
| ATT AGG POSS/31+ STOLEN FIREARMS | 1 |
| ATT FOIL/DEFEAT SCREEN TEST | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 1 |
| ATTEMPT SOLICITATION/MURDER/FOR HIRE | 1 |
| BRING CANNABIS IN A PENAL INST | 1 |
| BRING CON SUBSTANCE PENAL INST | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| CANNABIS TRAFFICKING | 1 |
| CAUSE/BRG CON SUB PENAL INST | 1 |
| CONSP MURDER/INTENT TO KILL/INJURE | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CONTROLLED SUB TRAFFICKING | 1 |
| COUNTERFEIT CREDIT/DEBIT CARD | 1 |
| CRIM DMG/GOVT PROP/>$500-$10K | 1 |
| CRIM DRUG CONSPIRACY | 1 |
| CRIMINAL DRUG CONSPIRACY | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 1 |
| FINANCE EXPLOIT ELD/DISABL/$300-$5,000 | 1 |
| GUNRUNNING | 1 |
| HOME INVASION/FIREARM | 1 |
| IDENTITY THEFT >$100,000 | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| MAN/DEL OTHER AMOUNT AMPHETAMINE | 1 |
| MANU/DEL 15>100 GR ECSTASY | 1 |
| MANU/DEL 200+ SCHED I&II | 1 |
| MANU/DEL 50-200 GRAMS SCHED I&II | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 1 |
| MANU/DEL CANNABIS/>500 GRAMS | 1 |
| METH DELIVERY/100<400 GR | 1 |
| METH MANUFACTURE/100<400 GR | 1 |
| METH MANUFACTURING/400<900 GRAMS | 1 |
| METH PRECURSOR<15 GRAMS | 1 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 1 |
| MURDER/2ND DEGREE MURDER | 1 |
| MURDER/2ND DEGREE/PROVOCATION | 1 |
| MURDER/2ND DEGREE/UNREASON | 1 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 1 |
| POSS METH MANUF MATERIAL | 1 |
| POSS METH PRECURSOR W/O SCRIPT | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESS 15+ GRAMS MORPHINE | 1 |
| POSSESS 15<200 OBJECT/PART LSD | 1 |
| POSSESS CANNIBIS PENAL INST | 1 |
| POSSESSION OF METH/400<900 GR | 1 |
| POSSESSION OF METH/900+ GR | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| SOLICITATION ROBBERY | 1 |
| SOLICITATION/MURDER/FOR HIRE | 1 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 1 |
| THEFT >$100,000-$500,000 | 1 |
| THEFT >$100,000/SCHOOL/WORSHIP | 1 |
| THEFT CONTROL INTENT 10K<100K | 1 |
| THEFT DECEP INTENT $10,000<$100,000 | 1 |
| THEFT/CONTROL INTENT>$500K-1M | 1 |
| THEFT/STOLEN/>$10,000 <$100,000 | 1 |
| UNAUTHD POSS SCRIPT/ALTERED | 1 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| UNLWFL POSS 3+CREDIT/DEBIT CARDS | 1 |
| USE VEH/STRUCTURE/PROP/METH | 1 |
| VEHICULAR HIJACKING | 1 |
| VENDOR FRAUD/KICKBACKS VIOL | 1 |

Alerts Sign-up