Adobe Stock
Adobe Stock
Gas was priced at $2.44 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sullivan for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Howy's Lakeside | 801 Ill.-32, 61951 | $2.44 |
| Marathon | 1107 W. Jackson St., 61951 | $2.47 |
| Fast Stop Express | 211 N. Market St., 61951 | $2.47 |
| Phillips 66 | 105 W. Jackson St., 61951 | $2.47 |
| Casey's | 320 S. Hamilton St., 61951 | $2.59 |

Alerts Sign-up