This was 22.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,311.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bethany for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 61 | 6.4 |
| Regular high school diploma | 359 | 37.4 |
| GED or alternative credential | 53 | 5.5 |
| Some college, less than 1 year | 119 | 12.4 |
| Some college, 1 or more years, no degree | 167 | 17.4 |
| Associate's degree | 76 | 7.9 |
| Bachelor's degree | 95 | 9.9 |
| Master's degree | 29 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up