In May 2022, there were 183 homes sold, with a median home sale price of $102,000 in Macon County.
Top 100 home sales in Macon County for May 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Jeffrey and Melissa Shively | Decatur | 2125 Reserve Way | $625,000 |
| Mark and Mary Ellen Wirkus | Decatur | 1939 Shore Oak Drive | $550,000 |
| Jeremy and Nicki Auten | Forsyth | 784 Stevens Creek Blvd. | $480,000 |
| Chao LI and He Chen | Forsyth | 227 Cale Court | $369,900 |
| Seth D. and Amanda K. Myers | Mount Zion | 1518 Hunters View Drive | $358,000 |
| Ashley S. Higar | Forsyth | 761 Christopher Drive | $350,000 |
| Joshua and Lindsay Hammer | Decatur | 516 Shoreline Drive | $350,000 |
| Thomas N. Colin and Jeanette Skaluba | Forsyth | 5573 Oakland Ave. | $310,000 |
| Michael L. and Nicole M. Klasko | Mount Zion | 1460 Alexander Drive | $310,000 |
| Christopher D. and Elizabeth L. Featherstone | Forsyth | 17 Lantern Lane | $299,900 |
| Michael Coulter | Forsyth | 438 Tyrone Drive | $277,000 |
| Steven K. Horve (trustee), Steven K. and Tina L. Horve (trust) (trust) and Tina L. Horve (trustee) | Forsyth | 400 Park Place Court | $276,000 |
| Bradley H. and Monica C. Hartong | Decatur | 30 Allen Bend Drive | $273,000 |
| Ryan Grinestaff | Decatur | 2237 Western Drive | $267,500 |
| Donna Kay White | Chapin | 10786 Angle Crossing Road | $265,000 |
| Joseph and Melissa Anderson | Maroa | 10897 Oakland Ave. | $265,000 |
| Richard Kristopher and Baylie Cristine Goforth | Forsyth | 744 Christopher Drive | $260,000 |
| Yulia Dichenko and Matthew Heinemann | Decatur | 2721 Cragston Place | $257,000 |
| Michael R. and Shari Y. Bruce | Long Creek | 6605 Sherry Court | $255,000 |
| Donald L. and Phyllis J. Shandera | Blue Mound | 7962 Timber Trail Road | $243,000 |
| Nathaniel J. Moss | Long Creek | 2595 70th St. | $240,000 |
| Frances Drury | Forsyth | 532 Park Place Drive | $240,000 |
| Devin Floyd | Mount Zion | 755 Antler Drive | $230,000 |
| Roger Keith and Carrie Elizabeth Norton | Forsyth | 544 Hickory Point Road | $228,000 |
| Jessica Maass | Decatur | 48 Ridge Ave. | $225,000 |
| Ryan Fyke and Madyson R Pulliam | Forsyth | 5354 MacArthur Road | $210,000 |
| Caleb R. and Laura A. Sexson | Oreana | 27 View Creek | $195,000 |
| Seidy Yairith Molina Ramos | Decatur | 3214 Oakland Ave. | $192,500 |
| Jeremy R Maupin | Decatur | 2031 Ravina Park Road | $190,000 |
| Kyle Brown and Kersten C Bornholt | Oakley | 4904 Oakley Road | $189,900 |
| Nicole M Conway | Maroa | 429 Main St. | $180,000 |
| Robert M. and Karen L. Haines | Decatur | 3181 Fair Oaks Drive | $180,000 |
| Richard L. Byrum and Billie Jean Dodson | Decatur | 2385 Longwood Drive | $180,000 |
| Daniel Joseph and Teresa Marie Sigsworth | Decatur | 1128 Cornell Drive | $179,900 |
| Nathaniel II and Datrice Weathers | Decatur | 4541 Adams Drive | $179,900 |
| Nicole K Nyberg and Jose Paredes | Decatur | 13 Southern Drive | $175,000 |
| Annetha T Hill | Decatur | 40 Valley Drive | $171,300 |
| Nathan Johnson | Decatur | 165 Oakcrest Ave. | $167,000 |
| Matthew Layton | Mount Zion | 1625 Robin Court | $167,000 |
| Jayna Arin and Daniel Stephens | Harristown | 7240 William St. | $167,000 |
| Anthony W Miller | Mount Zion | 1334 Rich Lane | $165,500 |
| Lucas Wayne and Jenny Parker | Warrensburg | 222 Powers St. | $165,000 |
| Pedro Martinez Jr. | Oakley | 2481 Prairie View Road | $160,000 |
| Worapan Nijjarunkul | Mount Zion | 1045 Wildwood Drive | $160,000 |
| Terrence L Hood | Decatur | 4232 Huston Hills Road | $159,900 |
| Dwayne A. and Quashe Wilson | Decatur | 259 Austin Ave. | $157,500 |
| Lisa R Koning | Mount Zion | 212 Rolling Green Drive | $157,000 |
| Russell and Elizabeth Muilenburg | Decatur | 2 Circle Drive | $156,000 |
| Corey S Erwin | Decatur | 228 Southmoreland Place | $155,000 |
| Kimberly D. and Amy Taylor | Decatur | 2847 Primrose Lane | $154,950 |
| Gregory T Tucker Jr. | Decatur | 2181 Barding Ave. | $149,900 |
| Madelyn E Budd | Decatur | 4740 Willowbrook Lane | $149,000 |
| Logan Williams | Decatur | 1915 Lost Bridge Road | $147,000 |
| Antonio J Young | Decatur | 112 East Court Drive | $144,444 |
| Weswood LLC | Decatur | 1570 Wood St. | $144,190 |
| Carlton Hall | Decatur | 630 Montgomery Lane | $144,000 |
| Bobby Freeman | Decatur | 118 Greenridge Drive | $143,000 |
| Danica Trimby and Otis B. Mosley | Long Creek | 1820 Phyllis Drive | $140,000 |
| Bradley A. Price | Decatur | 116 Point Bluff Drive | $138,542 |
| Ashley Nicole Miller | Decatur | 3797 Fontenac Drive | $135,000 |
| Donna Meinhold | Decatur | 4755 Arbor Court | $135,000 |
| Yamundow Camra | Decatur | 4241 Lake Shore Drive | $135,000 |
| Kristina A. Langford | Macon | 445 Andrews St. | $135,000 |
| Peggy Ruetz | Long Creek | 4610 Bentonville Road | $135,000 |
| Cortney Ragle | Mount Zion | 695 Whitetail Circle | $130,000 |
| Linda Haines | Oreana | 701 View St. | $130,000 |
| Krause. Cassidy | Decatur | 1437 Riverview Ave. | $130,000 |
| Kevin R. and Rebecca A. Vanmeter | Decatur | 1405 Parkwood Place | $129,900 |
| Thomas and Barbara McKay | Decatur | 1505 35th St. | $129,900 |
| Juan Luis Zepeda Lopez | Decatur | 19 Arizona Drive | $127,000 |
| Theresa Tevsh | Decatur | 966 Green Meadow Drive | $125,000 |
| Claire Burnham | Decatur | 4921 Stewart Drive | $124,000 |
| Marva Wright | Decatur | 3520 Eugene Drive | $123,100 |
| Sarah B. Johnson | Decatur | 11 Calumet | $120,000 |
| William Allen | Decatur | 2345 Franklin St. Road | $120,000 |
| Landon Wargel | Decatur | 335 Woodale Ave. | $120,000 |
| Ricky Ray | Warrensburg | 263 Washington St. | $119,900 |
| Tanner Allen Woodruff | Decatur | 3410 Chestnut Ave. | $118,000 |
| Casey A. Butler | Decatur | 359 Country Club Road | $118,000 |
| Jonathan W. Heise | Long Creek | 5301 Ricky Drive | $115,000 |
| Adrian N Beard | Decatur | 3888 Taylor Ave. | $115,000 |
| Lorenzo Ray Wright | Decatur | 1552 Decatur St. | $112,000 |
| Viola Holivay | Decatur | 53 Colorado Drive | $110,000 |
| Simone Shaw | Decatur | 164 Linden Ave. | $109,900 |
| Eric R Cotton | Decatur | 25 Dellwood Court | $108,500 |
| Carrol L Richardson | Decatur | 3327 Leafdale Ave. | $107,900 |
| Ryan and Tiffany Cochran | Decatur | 31 Greenridge Drive | $107,600 |
| Melissa Berg | Decatur | 140 Court Manor Place | $105,600 |
| Adrianna Ranay Cox | Decatur | 1470 Decatur St. | $105,000 |
| Donald Smith and Angela Bork | Decatur | 4966 Beacon Drive | $105,000 |
| Taylor Renae Patterson and Erik Grant Trueblood | Decatur | 1934 Lynnwood Drive | $103,500 |
| Jeffery Neal Calvert | Decatur | 4963 Melwood Ave. | $102,000 |
| Mary L. West | Decatur | 20 Ridge Drive | $102,000 |
| Brandon K. and Stephanie D. Brown | Decatur | 1850 Highlawn Road | $100,000 |
| Sara Potter and Tyler Clark | Decatur | 67 Ridgecrest Drive | $99,900 |
| Joseph Raczka | Decatur | 4236 Cantrell St. | $99,000 |
| Monica Hochberg | Decatur | 111 Wisconsin Drive | $98,100 |
| Zachary P. Hooker | Decatur | 2244 Oaklawn Drive | $98,000 |
| Nicole S Clem and Joshua Johnston | Decatur | 3831 Warren St. | $97,000 |
| Mahalah Cash | Macon | 495 Andrews St. | $89,900 |

Alerts Sign-up