In June 2023, there were 191 homes sold, with a median home sale price of $107,000 in Macon County.
Top 100 home sales in Macon County for June 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| William James Remik Jr. and Elizabeth Anne Remik | Decatur | 62 South Shores Drive | $675,000 |
| Devon and Tiffany Euler Simpson | Long Creek | 3350 Twin Bridge Road | $449,000 |
| Michael Lee and Mary Lou Wortman | Mount Zion | 14 Buttonridge Court | $420,000 |
| Katrina Paschal and Edward Grzegorski | Decatur | 66 Eastmoreland Drive | $397,500 |
| Kathryn Stanley | Mount Zion | 9 Southbrooke Place | $387,000 |
| Scott A. Smith | Forsyth | 10 Hickory Point Court | $378,000 |
| Douglas Dove | Decatur | 4432 Mount Vernon Place | $362,000 |
| James Alan James Jr. | Decatur | 401 Southmoreland Place | $322,500 |
| Naf Cash LLC | Decatur | 2957 Oakmont Drive | $319,900 |
| Peter Oneill | Decatur | 3127 Lake Bluff Drive | $315,000 |
| Aaron D. Friend | Forsyth | 818 Phillip Circle | $310,000 |
| Christopher J. and Jennifer L. Workman | Long Creek | 2645 Long Creek Road | $309,900 |
| Daniel J. Coleman | Decatur | 4197 Lake Shore Drive | $280,000 |
| Channing M Richter | Long Creek | 6605 Sherry Court | $275,000 |
| Stacie and Landon Getz | Mount Zion | 107 Meadow Rose Court | $275,000 |
| Jeremy C. and Curtis E. Walls | Mount Zion | 1230 Finley Ave. | $275,000 |
| Zachary A. Godsil | Decatur | 645 Seigel St. | $267,725 |
| Nicholas J. and Stefanie C. Morganthaler | Long Creek | 5605 Elliott Court | $265,000 |
| Lincoln Land Illinois Land Trust, Britt A. Brown (trustee) and Trust 532023 | Decatur | 3 Sunfun Court | $262,000 |
| John Cannon (also known as), John Nathan and Cindy Rae Cannon and Cindy Cannon (also known as) | Long Creek | 3860 Skyline Drive | $259,000 |
| Jennifer Cloney Smith | Decatur | 51 Eastmoreland Court | $235,000 |
| Walter E. and Theresa Finley | Decatur | 204 Summit Ave. | $235,000 |
| Carolyn L Allin | Decatur | 4421 Waterford Court | $233,500 |
| Mark and Cortney Davis | Decatur | 88 Twickingham Drive | $230,000 |
| Alvaro and Silvia Castillo and Suzanna Requarth | Decatur | 1555 MacOn St. | $230,000 |
| Brandon Atkins and Kori Morstatter | Decatur | 2790 Franklin St. Road | $213,000 |
| Jonathan and Ashley Perona | Mount Zion | 665 Antler Drive | $210,000 |
| Carol Clayton | Decatur | 158 Hightide Drive | $209,500 |
| Kurtiss J Ropel | Decatur | 3162 Fair Oaks Drive | $205,000 |
| Debra A. and Phillip T. Zeni | Decatur | 416 Westlawn Ave. | $205,000 |
| Robert Brock | Decatur | 135 Nordic Hills Drive | $205,000 |
| Michael Harrison | Oreana | 406 E. | $199,500 |
| Jamia and Antoine Dawson | Decatur | 4616 Lawson Drive | $198,899 |
| Kelsey Hamilton and Earl D. Peifer | Decatur | 4165 Park Lane | $185,000 |
| Duane E. and Kaye C. Beals | Decatur | 990 Arbor Trail | $180,000 |
| Olukorede Kasumu | Decatur | 2514 Redlich Court | $178,000 |
| Christine Garma | Decatur | 3 Ridge Court | $177,000 |
| Velma White | Decatur | 4885 Arbor Court | $175,500 |
| Cynthia and Tony W. Griswold | Blue Mound | 2960 Peru Road | $175,000 |
| Terry G. and Elizabeth Ryder | Long Creek | 5325 Firehouse Road | $172,000 |
| Thomas Wiley Girdler Jr. and Alicia Girdler | Oreana | 115 South St. | $170,000 |
| Paul Lynch and Jennifer M Cramer | Harristown | 5570 Union School Road | $170,000 |
| Margaret M. Wienke | Decatur | 3127 St. Andrews Drive | $170,000 |
| Carol A. and Steve R. Evans | Decatur | 450 Scovill Court | $169,900 |
| Teresa Tribe | Decatur | 640 Karen Court | $168,000 |
| Janet Irish | Decatur | 2472 Baronette Court | $167,000 |
| Brandon and Lisa Carlson | Oreana | 603 Rayjon Drive | $166,000 |
| Austin Beaulieu and Eryn Lane | Long Creek | 2670 Long Creek Road | $165,000 |
| Tyler and Jaycee Andrews | Decatur | 3655 Fitzgerald Road | $165,000 |
| Angela Renee Bean and Jarred Matthew Bell | Decatur | 3823 Northbrook Drive | $165,000 |
| Brian J. and Megan R. Hurst | Harristown | 820 McKinney Lane | $165,000 |
| Lucky Legrande | Mount Zion | 332 Rolling Green Drive | $163,000 |
| Edward Pacey and Colleen Hillyer | Decatur | 611 Taylor Ave. | $159,900 |
| Gary F Geisler | Decatur | 406 Westdale Ave. | $156,000 |
| Christofer L Faith | Harristown | 420 Joynt Road | $155,000 |
| Luis Xavier Soler Beauchamp and Jashira Marie Martinez Torres | Mount Zion | 560 Fawn Court | $155,000 |
| Joshua Scudder | Decatur | 1592 Riverview Ave. | $154,900 |
| Jennifer A. Hansen | Decatur | 2262 Woodbine Drive | $151,400 |
| Shandon Cummings | Niantic | 120 Buckles Drive | $150,000 |
| Thuy Nguyen | Decatur | 210 Shutter Drive | $150,000 |
| Deborah J Hughes | Decatur | 4756 Wisteria Court | $149,000 |
| Esther A. Twohill | Decatur | 17 Lynette Drive | $149,000 |
| Marion C. Garner Jr. | Decatur | 2106 Hawthorne Drive | $147,000 |
| Jason S. and Karen K. Lauritzen | Decatur | 1531 Sunset Ave. | $146,500 |
| Angela Thompson | Mount Zion | 580 Mintler Drive | $140,000 |
| Rodney W Herzner II | Long Creek | 6642 Firehouse Road | $139,900 |
| Arnold Bass and Sandra Brown | Decatur | 106 Bayshore Drive | $139,900 |
| Todd and Cynthia L. Warrick | Decatur | 220 Delmar Ave. | $139,500 |
| Douglas Shane and Joseph Lynn and Marshall Shane Walston | Decatur | 4184 Cowgill Ave. | $135,000 |
| Joelle Ziegler | Decatur | 317 Country Club Road | $135,000 |
| Terraneous Buckley | Decatur | 3468 MacArthur Road | $134,900 |
| Melinda Kitchens | Decatur | 1425 Semor Drive | $132,000 |
| Scott S Nichols | Decatur | 38 Country Club Road | $130,000 |
| Lara Reed Vespa | Decatur | 3584 Moundford Ave. | $130,000 |
| Emily Steele | Decatur | 2260 Wilder Ave. | $128,500 |
| Donald Wayne Jr Long and Heidi Gayle Fahnestock | Decatur | 41 Berry Drive | $128,500 |
| Marsha L Boyd | Decatur | 3 Diane Road | $127,500 |
| Sean Christopher Marling | Decatur | 2105 Millstone Road | $126,250 |
| Janette Budd | Mount Zion | 945 Crestview Court | $125,000 |
| Michael Williams | Decatur | 2123 Windsor Road | $125,000 |
| Kyle Ryan | Decatur | 1421 Main St. | $123,500 |
| Yusa Kelestemur | Decatur | 49 Colorado Drive | $123,000 |
| Zachary and Michael Shingleton | Decatur | 40 Ridge Lane Drive | $122,000 |
| 2XKVQ LLC | Decatur | 1383 Main St. | $120,000 |
| Britt A. Brown (trustee), Lincoln Land Illinois Land Trust and Trust 544623 | Decatur | 446 Oakcrest Ave. | $120,000 |
| Jakob and Reagan Prater | Oreana | 208 Rayjon Drive | $120,000 |
| Larry L Landrus | Boody | 5904 Public Road | $119,500 |
| Cyndi Nation | Decatur | 201 Westdale St. | $119,000 |
| Alexis D. Clift | Decatur | 47 Sandcreek Court | $117,500 |
| Alexis R. Sullivan | Decatur | 27 Arizona Drive | $117,000 |
| Bailey P Benton | Argenta | 450 Kenwood | $115,000 |
| Richard K. Reynolds | Forsyth | 226 Highland Drive | $114,000 |
| Melissa Novak | Maroa | 118 Montgomery Court | $112,000 |
| Jeremy M Penny | Decatur | 16 Dakota Drive | $111,000 |
| Shawn R Ziemer, Illinois Department of Healthcare & Family Services and Ally Bank | Boody | 6245 Route 48 | $110,587 |
| Terentius Booker | Decatur | 113 Graceland Court | $107,000 |
| John and Willie Ruth Murphy | Decatur | 593 Shadow Lane | $105,750 |
| Terrance Norwood | Decatur | 1725 Olive St. | $105,000 |
| James L. Forehand | Decatur | 3047 Crestwood Drive | $102,500 |
| Drew M Depreist and Brittany Renee Depriest | Decatur | 3936 Cambridge Drive | $100,000 |

Alerts Sign-up