Decatur voters will decide who will serve as mayor when they head to the polls on April 2.
The village also has three council seats available.
Interested candidates had until Dec. 17 to file their nominating petitions. The local election board determines the number of signatures required to earn a spot on the ballot.
According to local election officials and the Illinois State Board of Elections, the following individuals turned in nominating petitions to run for the open seats:
---
Name | Position Seeking | Address | Party Affiliation as of 2016** | Date of Birth | Incumbent Y/N? |
Bill Faber | Councilman | 27 Montgomery Place | Democrat | 03-12-1953 | Yes |
David Horn | Mayor | 205 S. Glencoe | Democrat | 11-20-1971 | No |
Jacob Jenkins | Mayor | 1462 W. Masters Lane | Not available | Not Available | No |
John Phillips Jr. | Councilman | 441 Shadow Lane | Democrat | 08-19-1971 | Yes |
Julie Moore Wolfe | Mayor | 1444 Post Court | Not available | Not available | No |
Lisa Gregory | Councilman | 420 Hackberry Drive | Democrat | 10-20-1959 | Yes |
Marty Watkins | Councilman | 4830 E. Baker Woods Lane | Democrat | 07-29-1962 | No |
Rodney Walker | Councilman | 4631 Yorktown Court | Democrat | 10-21-1973 | No |
Shavon Francis | Councilman | 1707 S. Country Club Road | Democrat | 4-21-1993 | No |
Shelith Hansbro | Councilman | 2171 Home Park Ave. | Democrat | 11-22-1967 | No |
**Party affiliation is not declared by candidates in local elections. LGIS has determined party affiliation for candidates based on the party designation for the primary election in which they last voted.