Adobe Stock
Adobe Stock
The average salary as an accountant was $61,029 in 2019.
Top 100 highest paid accountants in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Robert Harbour | $101,300 |
| 2 | Theresa Mayes | $94,600 |
| 3 | Susan Nielsen | $91,400 |
| 4 | Stacy Fleenor | $90,900 |
| 5 | Mary Jany | $85,700 |
| 6 | Terri Jordan | $85,600 |
| 7 | Lorraine Panzke | $84,200 |
| 8 | Timothy Shipp | $83,500 |
| 9 | Ronald Jett | $82,100 |
| 10 | Philip George | $82,000 |
| 11 | Michael Binegar | $81,900 |
| 12 | Urszula Kosk | $81,600 |
| 13 | Swati Bhatt | $79,800 |
| 14 | Christopher Miller | $79,300 |
| 15 | Monica Vignone | $78,500 |
| 16 | Linda Stuan | $78,400 |
| 17 | Regenia Box | $76,600 |
| 17 | Charisse Tucker | $76,600 |
| 19 | Kathy Stevens | $75,900 |
| 20 | James Wyatt | $74,900 |
| 21 | Barbara Webster | $74,700 |
| 22 | Shona Ayers | $74,000 |
| 22 | Olga Peterson | $74,000 |
| 24 | Michelle Grogan | $73,900 |
| 25 | Ryan Lynch | $73,600 |
| 26 | Amanda Williams | $72,600 |
| 27 | Richard Howard | $72,300 |
| 28 | William Coffey | $71,700 |
| 28 | Carolyn Coziahr | $71,700 |
| 28 | Barbara Rotroff | $71,700 |
| 31 | Aimee Herman | $71,600 |
| 32 | Jacqueline Parsons | $71,400 |
| 33 | Kathaleen Painter | $71,300 |
| 34 | Phillip Rosiak | $71,000 |
| 35 | James Walsh | $70,900 |
| 36 | Kathy Strubbe | $70,800 |
| 37 | Michelle Riordan | $70,200 |
| 37 | Andrew Symmonds | $70,200 |
| 39 | Wesley Jones | $70,100 |
| 40 | Karen Egizio | $69,100 |
| 41 | Julie Goodrich | $68,900 |
| 41 | Kathleen Staggs | $68,900 |
| 43 | Paulette Blakes | $68,500 |
| 44 | Allison Nance | $68,200 |
| 45 | Richard Alston | $67,800 |
| 45 | Stephen Berryhill | $67,800 |
| 45 | Jamie Carroll | $67,800 |
| 45 | Robert Tyler | $67,800 |
| 49 | Sydney Adolphus | $67,700 |
| 49 | Anita Pence | $67,700 |
| 51 | Melissa Jensen | $67,400 |
| 51 | Christine Rouse | $67,400 |
| 53 | Lori Hubbard | $67,300 |
| 54 | Alan Escobar | $67,200 |
| 55 | Sally Davis | $66,800 |
| 56 | Riccardo Cohen | $66,700 |
| 56 | Mark Sieja | $66,700 |
| 56 | Velma Wynn | $66,700 |
| 59 | Jainean Smith | $66,600 |
| 60 | Bambi Redpath | $66,300 |
| 61 | John Crowe | $65,900 |
| 61 | Kevin Mably | $65,900 |
| 63 | Karyl Davis | $65,800 |
| 63 | Brian Toler | $65,800 |
| 65 | John Whitaker | $64,400 |
| 66 | Drew Slater | $64,200 |
| 67 | Robert Barr | $64,000 |
| 67 | Lisa Sanders | $64,000 |
| 69 | Kimberly Rakers | $63,700 |
| 70 | Anthony Nation | $63,600 |
| 71 | Amy Coryell | $63,200 |
| 72 | Thomas Dede | $62,700 |
| 73 | Jill Nation | $62,200 |
| 74 | Dana Bostwick | $62,000 |
| 75 | Leah Lookabaugh | $61,800 |
| 76 | Heather Knop | $61,400 |
| 77 | Nicole Hayes | $61,200 |
| 78 | James Simko | $60,900 |
| 79 | Shannon Sprouls | $60,500 |
| 80 | Matthew McRae | $60,000 |
| 81 | Samantha White | $59,500 |
| 82 | Bobbie Neville | $59,300 |
| 83 | Laura Lane | $59,200 |
| 84 | Cheryl Dawson | $59,000 |
| 85 | Angela Lewis | $58,700 |
| 86 | Phillip Blood | $58,200 |
| 87 | Edward Longcore | $57,900 |
| 88 | Brittany Grandidier | $57,300 |
| 89 | David Michl | $57,200 |
| 90 | Richard Kobal | $57,100 |
| 91 | Nancy Downey | $56,800 |
| 92 | Nita Vora | $56,400 |
| 93 | Betsy Tucker | $56,200 |
| 94 | Tawnya McCann | $56,100 |
| 95 | Vanessa Frank | $55,900 |
| 95 | Julie Sapetti | $55,900 |
| 97 | Hetal Bhakta | $55,800 |
| 98 | Dawn Morrow | $54,900 |
| 99 | Dawn Crowhurst | $53,100 |
| 100 | Celine Risen | $52,700 |

Alerts Sign-up