Adobe Stock
Adobe Stock
The average salary as a rehabilitation case coord was $54,087 in 2019.
Top 100 highest paid rehabilitation case coords in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Delores Jones | $92,000 |
| 2 | Annette Seda | $70,100 |
| 3 | Margarita Alicea | $69,200 |
| 4 | Alan Peters | $68,900 |
| 4 | Susan Pettit | $68,900 |
| 6 | Yolanda Abodunrin | $67,400 |
| 7 | Naomi Forbes | $66,900 |
| 8 | Sheila Kusnierek | $66,700 |
| 9 | Michael Groark | $66,200 |
| 10 | Wendy Klein | $66,100 |
| 11 | Felita Anderson | $66,000 |
| 12 | Maria Raedeke | $65,900 |
| 13 | Latonya Barlow Warren | $65,600 |
| 14 | Abrianna Weeden | $65,400 |
| 15 | Valerie Smith | $65,300 |
| 16 | Monique Young | $65,100 |
| 17 | Maribel Barrios | $64,900 |
| 17 | Hector Nieto | $64,900 |
| 19 | Jane Noble | $64,800 |
| 19 | Gina Peoples | $64,800 |
| 21 | Sylvia Adkins | $64,700 |
| 22 | Donna Drummond | $64,600 |
| 22 | Robert Kitchell | $64,600 |
| 22 | Marsha Scattone | $64,600 |
| 25 | Robert Grau | $64,500 |
| 25 | Alma Isbell | $64,500 |
| 27 | Marc Joplin | $64,200 |
| 28 | Lorraine Jaimes | $64,000 |
| 29 | Maria Aglikin | $63,100 |
| 29 | Kimberley Branson | $63,100 |
| 31 | Sujey Drew | $62,800 |
| 32 | Christopher Rhodes | $62,600 |
| 33 | Susan Hepner | $62,300 |
| 33 | Kelly Jackson | $62,300 |
| 33 | Collen Sweeney | $62,300 |
| 36 | Melanie Dittrich | $62,200 |
| 37 | Teresa Bergbower | $61,700 |
| 38 | Tairance McGee | $61,400 |
| 39 | Martha Espino | $61,300 |
| 39 | Gabriela Ibarra Valdez | $61,300 |
| 41 | Maria Jurado-Cobo | $60,800 |
| 41 | Patricia Walker | $60,800 |
| 43 | Sharon Bonds | $60,600 |
| 44 | Eunice Rodriguez | $60,500 |
| 45 | Magdalena Alvarado | $60,400 |
| 46 | Sheryl Cook | $60,300 |
| 47 | Deanna Hickey | $60,200 |
| 48 | Annette Watson | $60,000 |
| 49 | Eduardo Guerra | $59,900 |
| 50 | Nicole Calhoun | $59,800 |
| 51 | Nudonda Bruce | $59,700 |
| 51 | Marsha Jacobs | $59,700 |
| 53 | Dennis Deany | $59,600 |
| 53 | Antoinette White | $59,600 |
| 55 | Doreen Crawford-Charles | $59,500 |
| 55 | Virginia Villarreal | $59,500 |
| 57 | Shalisa Rembert | $59,400 |
| 58 | Jennifer Navarro | $59,300 |
| 58 | Michele White-Mcintosh | $59,300 |
| 60 | Julie Buckhanan | $59,200 |
| 60 | Margery Fuiten | $59,200 |
| 60 | Monica Gudino | $59,200 |
| 60 | Rosa Holder | $59,200 |
| 60 | Blanca King | $59,200 |
| 60 | Rosie Salazar | $59,200 |
| 60 | Mariana Zaragoza | $59,200 |
| 67 | Renee Fox | $59,100 |
| 67 | Angela Stewart | $59,100 |
| 69 | Erica Jones | $59,000 |
| 69 | Renee Webster | $59,000 |
| 71 | William Phelps | $58,600 |
| 71 | Miriam Trujillo | $58,600 |
| 73 | Monica Ritchey | $58,200 |
| 74 | Desiree Lurry | $57,900 |
| 75 | Carrie Koning | $57,500 |
| 76 | Paula Erwin | $57,400 |
| 76 | Silvette Weaver | $57,400 |
| 78 | Charles Miller | $57,300 |
| 79 | Kelly Lynn | $57,100 |
| 79 | Jennifer Raes | $57,100 |
| 81 | Susan Myers | $56,900 |
| 82 | Patricia Garrett | $56,800 |
| 82 | Cordelia Hill | $56,800 |
| 82 | Gina McGuire | $56,800 |
| 85 | Julie Buggs | $56,700 |
| 85 | Charyl Liesen | $56,700 |
| 87 | Kori Colbert | $56,600 |
| 87 | Yvonne Covington | $56,600 |
| 87 | Kathleen Hart | $56,600 |
| 87 | Toni Head | $56,600 |
| 87 | Gloria Martin | $56,600 |
| 87 | Linda Taylor | $56,600 |
| 87 | Jacqueline Terrell | $56,600 |
| 87 | Tina Thompson | $56,600 |
| 87 | Karen Wagner | $56,600 |
| 96 | Sandra Clouse | $56,500 |
| 96 | Cynthia Hampton | $56,500 |
| 96 | Paula Jones-Lofton | $56,500 |
| 96 | Sandra Lee | $56,500 |
| 96 | Kina Martin | $56,500 |

Alerts Sign-up