The calls in Farmer City included two fires - one structure fire and one other fire.
In all, the department saw $2,000 in fire loss - or about $1,000 per fire.
The Farmer City Fire Protection District had an annual budget of $381,898 in 2018.
Farmer City Fire Protection District fire incidents
| 2017 | 2018 | Year-over-year change (%) | |
|---|---|---|---|
| Building Fires | 5 | 1 | -80 |
| Vehicle Fires | 0 | 0 | - |
| Other Fires | 1 | 1 | 0 |
| Total Fires | 6 | 2 | -66.7 |
| Total Calls | 7 | 2 | -71.4 |

Alerts Sign-up