Adobe Stock
Adobe Stock
Gas was priced at $2.18 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Decatur for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Shell | 1312 N. Water St., 62526 | $2.18 |
| Casey's | 1671st Aylorville Road, 62525 | $2.28 |
| South Side Gas | 1250 W. S. Side Drive, 62521 | $2.29 |
| Marathon | 3798 N. Woodford St., 62524 | $2.29 |
| Marathon | 3595 Larkdale Court, 62524 | $2.29 |
| Circle K | 205 W. First Drive, 62521 | $2.32 |
| Huck's | 204 N. 22nd St., 62521 | $2.34 |
| Thorntons | 1707 E. Pershing Road, 62524 | $2.34 |

Alerts Sign-up