This is a decrease from the month before when $21,738 was collected.
Taxpayers in De Witt County have paid $275,034 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in De Witt County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| September | $21,568 | -0.8 |
| August | $21,738 | -36.2 |
| July | $34,094 | 17.7 |
| June | $28,963 | 39.5 |
| May | $20,764 | -21.1 |
| April | $26,304 | 37.2 |
| March | $19,174 | -6.6 |
| February | $20,522 | 9.1 |
| January | $18,809 | 1.5 |
| December 2021 | $18,533 | -11.5 |
| November 2021 | $20,952 | -11.3 |
| October 2021 | $23,613 | 21.8 |

Alerts Sign-up