Adobe Stock
Adobe Stock
Of the 3,082 subsidies provided, the largest was for Dawson Farms General PTRP, which received $183,616 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Macon County farmer was $1 to Daniel H. Marsh.
There were 8,787 fewer subsidies than the year before, and the total value of the subsidies fell by $23,013,052.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Dawson Farms General PTRP | $183,616 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Dawson Farms General PTRP | $95,660 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Theodore R. Stoner | $80,782 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,559 |
William M. Agee | $74,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,385 |
Michael Andrew Bruntjen | $70,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,598 |
Leonard & Leonard PTRP | $68,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,397 |
Jeffrey A. Peterson | $66,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,032 |
Dawson Farms General PTRP | $61,076 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Schwarze Enterprises, LLC | $60,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,518 |
Brown and Brown Farms PTRP | $60,338 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,061 |
Pistorius Farms, LLC | $54,990 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,047 |
Jeffrey A. Peterson | $54,130 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,032 |
Michael D. Timmons | $54,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,079 |
Voorhees Farms, Inc. | $52,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,563 |
Pistorius Farms, LLC | $51,904 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,047 |
Noland Farms, Inc. | $49,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,537 |
Doyle Brothers Farm | $46,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,882 |
Doyle Brothers Farm | $43,278 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,882 |
William M. Agee | $41,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,385 |
R & J Jackson Farms, LLC | $40,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,196 |
Verneil D Leggett | $39,498 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,498 |
Theodore R. Stoner | $39,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,559 |
Zachary W. Hyde | $39,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,407 |
Marc Georg Padrutt | $37,763 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,763 |
MC Donald Agent East, Inc. | $37,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,674 |
Diana Lynn Bruntjen | $37,499 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,499 |
PF Farms, LLC | $37,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,813 |
Leeper Family Farms, LLC | $36,522 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,408 |
Eric W Bruntjen | $36,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,383 |
Sherry Peterson | $35,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,737 |
Ellyn Kremer Trust | $34,969 | Conservation Reserve Program Payment - Annual Rental | $36,937 |
Laverne J Kremer Trust - Laverne Kremer | $34,969 | Conservation Reserve Program Payment - Annual Rental | $37,085 |
White Brothers, LLC | $34,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,950 |
Kent E. Cole | $34,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,695 |
Dawson Farms General PTRP | $34,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Michael R. Ferrill | $34,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,715 |
Head Bros Land & Cattle, LLC | $34,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,641 |
Bri-Mac II RLLP | $33,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,356 |
Mark Chenoweth | $32,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,282 |
Adam M Bruntjen | $32,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,480 |
Craig T. Moore | $31,890 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,432 |
David E. Zelhart | $31,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,252 |
Kyle L. Johnson | $31,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,705 |
Brent M. Ferrill | $30,163 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,358 |
Noland Family Farms, LLC | $30,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,259 |
David Brix | $30,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,378 |
Dawson Farms General PTRP | $29,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Ryan O. Damery | $28,743 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,944 |
John Ullrich Foundation Trust | $28,179 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $56,672 |
Edward H. Leonard Jr. | $27,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,900 |
Terry V. Hogan | $27,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,807 |
Richard E. Lehn | $27,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,496 |
Bradley B. mc Cool | $27,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,083 |
Robert E. Albers | $26,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,594 |
James R. Snow | $26,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,102 |
Jeffrey M. Brown | $26,063 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,426 |
Kent E. Cole | $25,105 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,695 |
James A. Hedges | $25,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,076 |
Jeffrey W. Stahl | $24,423 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,132 |
Lehmann Grain, LLC | $24,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,188 |
Thomas R. Ferrill | $24,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,493 |
Butcher Farms, LLC | $24,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,189 |
Jerry A. Wallace | $24,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,835 |
Dawson Farms General PTRP | $23,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Bennett L. Farms | $23,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,975 |
Nathan L. Wentworth | $23,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,953 |
Lonnie E. Gaither | $22,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,419 |
Don Westerman, Inc. | $22,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,163 |
Roger Dale Edgecombe | $22,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,628 |
Gen8 Farms | $22,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,245 |
Meister Farms, LLC | $22,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,275 |
Brian P. Ringler | $21,761 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,056 |
Janis J. Hartwig | $21,760 | Conservation Reserve Program Payment - Annual Rental | $44,503 |
Mark R. Bunselmeyer | $20,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,535 |
Ellen T. Allen | $20,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,737 |
Larry Cunningham | $20,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,662 |
Bri-Mac II RLLP | $20,410 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,356 |
Thomas Edward Riley | $20,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,319 |
Janis J. Hartwig | $20,193 | Conservation Reserve Program Payment - Annual Rental | $44,503 |
Montana H. Daniels | $20,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,577 |
Dan E. Miller | $20,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,981 |
Charlotte-Charlotte a Ballance Trust DTD a Ballance | $20,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,868 |
Leslie A. Ross | $19,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,806 |
Anthony Joe Wubben | $19,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,217 |
John A. Zelhart | $19,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,401 |
James D. Zelhart | $19,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,397 |
Brown Acres | $19,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,723 |
Brown and Brown Farms PTRP | $19,688 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,061 |
Gary Wayne Wubben | $19,301 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,551 |
Head Bros Land & Cattle, LLC | $19,029 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,641 |
Joseph Gorden | $19,026 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,026 |
Mark W. Lillpop | $18,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,205 |
Brown and Brown Farms PTRP | $18,757 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,061 |
Southermost, Inc. | $18,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,598 |
Adam M Brown/ B & B Farms | $18,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,486 |
Boggs Farms, Inc. | $18,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,087 |
John W. Hill | $18,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,257 |
Amy L. Cole | $18,204 | Conservation Reserve Program Payment - Annual Rental | $18,204 |
Mickalene J Mcdaniel | $18,202 | Conservation Reserve Program Payment - Annual Rental | $27,452 |
Brian J. Albert | $17,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,645 |
Jeffrey H. Brown | $17,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,668 |
Richard K. Harris | $17,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,765 |
Eric Corman | $17,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,085 |
Derek Albert | $17,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,443 |
LLC, PLC | $17,403 | Conservation Reserve Program Payment - Annual Rental | $29,788 |
Gary C. Mathias | $17,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,307 |
Curry Farms, Inc. | $17,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,168 |
Daniel D. Boyer | $17,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,262 |
Douglas C. Stahl | $16,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,928 |
Jeff Ashburn | $16,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,927 |
Trent Doty | $16,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,069 |
Kraft Acres, Inc. | $16,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,897 |
Jeffrey Jackson | $16,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,804 |
David W. Johnston | $16,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,754 |
Willard D Shoemaker Irrevocable Trust | $16,692 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $20,846 |
James Simko - James T Simko SR Trust | $16,572 | Conservation Reserve Program Payment - Annual Rental | $31,839 |
Craig Mitchell Hill | $16,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,432 |
Jeffrey A. Lehn | $16,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,182 |
John N. Bennyhoff | $16,024 | Conservation Reserve Program Payment - Annual Rental | $22,546 |
Dunn Farms, Inc. | $15,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,712 |
Dawson Farms General PTRP | $15,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
John R. Johnston | $15,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,941 |
Thomas M. Fiesler | $15,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,833 |
Acorn Family Farms, Inc. | $15,754 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,754 |
John Ullrich Foundation Trust | $15,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,672 |
Lucas B. Roney | $15,314 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,232 |
William L. Young | $15,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,472 |
Dawson Farms General PTRP | $15,269 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
South Shore Center, Inc. | $15,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,542 |
Ellen T. Allen | $15,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,737 |
Sherry Peterson | $15,007 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $54,737 |
Kent Gorden | $14,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,727 |
Don Roderick, Inc. | $14,700 | Conservation Reserve Program Payment - Annual Rental | $22,620 |
Theodore R. Stoner | $14,690 | Conservation Reserve Program Payment - Annual Rental | $196,559 |
Doyle Brothers Farm | $14,618 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,882 |
Dawson Farms General PTRP | $14,462 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Carl L. Bird | $14,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,424 |
Stanley Hogan | $14,397 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,745 |
James M. Snow | $14,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,337 |
David Hoffman | $14,264 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,264 |
Chad E. Riley | $14,171 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,171 |
James D. Cole II | $14,145 | Conservation Reserve Program Payment - Annual Rental | $15,625 |
Mark W. Lillpop | $14,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,205 |
Dudley Farms Preservation Trust for Farmland | $14,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,049 |
Steven L. mc Coy | $13,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,963 |
Dana D. Damery | $13,855 | Conservation Reserve Program Payment - Annual Rental | $14,481 |
Raymond L. Jackson | $13,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,355 |
O'Brien Family Farms Limited Partnership | $13,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,846 |
Gary Jostes | $13,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,900 |
Roney Farms, Inc. | $13,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,320 |
Roger Dial | $13,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,667 |
Aaron Allison | $13,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,706 |
David Bramel | $13,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,223 |
Willow Branch Farms, LLC | $13,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,524 |
Paul Butler | $13,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,565 |
Seth M. Baker | $13,336 | Conservation Reserve Program Payment - Annual Rental | $18,589 |
Seth M. Baker | $13,336 | Conservation Reserve Program Payment - Annual Rental | $18,589 |
Donna Bland | $13,269 | Conservation Reserve Program Payment - Annual Rental | $19,100 |
Jason William Lubich | $13,236 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,236 |
Trent Doty | $13,231 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,069 |
Pollock Family Farms, LLC | $13,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,547 |
Ashburn Farms, Inc. | $13,194 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,673 |
Lucas B. Roney | $13,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,232 |
Seth Duane Myers | $12,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,053 |
Robert Lourash Trust | $12,925 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,851 |
Doty Family Farms, LLC | $12,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,700 |
Jay Metzger | $12,602 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,360 |
Nebel Bros | $12,600 | Conservation Reserve Program Payment - Annual Rental | $14,552 |
Oldweiler Farms, LLC | $12,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,459 |
Dean A. Disbrow | $12,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,356 |
Huss Farms, LLC | $12,274 | Conservation Reserve Program Payment - Annual Rental | $15,615 |
Mark Pieske | $12,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,267 |
David Carr | $12,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,004 |
Peter B. Pistorius | $12,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,172 |
Thomas R. Ferrill | $12,092 | Conservation Reserve Program Payment - Annual Rental | $62,493 |
Gary Paul Herman | $12,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,412 |
Ellen T. Allen | $11,949 | Livestock Forage Disaster Program | $47,737 |
Larry Groves | $11,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,816 |
Kevin C. Disbrow | $11,760 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,760 |
Robert Lourash Trust | $11,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,851 |
Stanley Hogan | $11,517 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,745 |
Dawson Farms General PTRP | $11,403 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $501,080 |
Roger A. Metzger | $11,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,614 |
Thomas R. Ferrill | $11,327 | Conservation Reserve Program Payment - Annual Rental | $62,493 |
Jeffrey A. Lehn | $11,282 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,182 |
Edward H. Leonard | $11,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,427 |
Tedrick Farms Company | $11,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,859 |
Morrison Family Trust | $10,932 | Conservation Reserve Program Payment - Annual Rental | $19,021 |
Alice Deininger | $10,873 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,899 |
Doyle Brothers Farm | $10,819 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,882 |
Thomas V. Hartwig | $10,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,769 |
Ross Ferrill | $10,725 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,467 |
Nicholas Buzan | $10,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,817 |
Jesse W. Schmahl | $10,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,357 |
Roger A. Metzger | $10,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,614 |
Michael Schwarze | $10,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,849 |
Mark Schwarze | $10,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,849 |
Joan Mcarthur Tuw 1371 | $10,552 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,552 |
James R. mc Coy | $10,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,505 |
Theodore R. Stoner | $10,489 | Conservation Reserve Program Payment - Annual Rental | $196,559 |
Brian A. Agee | $10,467 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,828 |
Theodore R. Stoner | $10,445 | Conservation Reserve Program Payment - Annual Rental | $196,559 |
Marshall H England Estate | $10,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,510 |
Ellis A. Buth | $10,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,372 |
William M. Agee | $10,318 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $130,385 |
Wilkinson Investments, LLC | $10,313 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,234 |
John F. Regan | $10,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,051 |
George H Page Trust 1272 | $10,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,505 |
George H Page Trust 1272 | $10,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,505 |
Daniel V. Paine | $10,240 | Conservation Reserve Program Payment - Annual Rental | $10,962 |
Thomas William Ritter | $10,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,201 |
Rick White | $10,157 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,157 |
Theodore R. Stoner | $10,069 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $196,559 |
Midwest Ceres, Inc. | $10,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,013 |
Midwest Ceres, Inc. | $10,007 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,013 |
Wave Workman Tuw | $9,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,184 |
Michael D. Kraft | $9,922 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,481 |
Steven D. Musgrove | $9,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,969 |
J R Lilly Family B Trustee | $9,863 | Conservation Reserve Program Payment - Annual Rental | $13,412 |
Clint M. Gorden | $9,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,120 |
A Lewis Hull Trust | $9,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,717 |
Mark Cochran | $9,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,974 |
Edward C. Hull | $9,619 | Conservation Reserve Program Payment - Annual Rental | $24,446 |
Edward C. Hull | $9,619 | Conservation Reserve Program Payment - Annual Rental | $24,446 |
Dale H. Brown | $9,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,944 |
Stanley D. Evans | $9,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,445 |
Bryan L. Dial | $9,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,528 |
Norman Wentworth | $9,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,295 |
Mickalene J Mcdaniel | $9,250 | Conservation Reserve Program Payment - Annual Rental | $27,452 |
Bryan L. Dial | $9,167 | Conservation Reserve Program Payment - Annual Rental | $26,528 |
W. R. Long III | $9,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,160 |
Edward L. Garver Jr. | $9,116 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,116 |
Brian A. Agee | $9,088 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,828 |
Postlewait & Sons, LLC | $9,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,087 |
Larry Allison | $9,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,259 |
Scott Stanley Waddell | $9,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,042 |
Alvin L. Boyd | $8,992 | Conservation Reserve Program Payment - Annual Rental | $28,340 |
