MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
Data showed that white students made up 56.7% of the 14,825 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 34 schools in Macon County County, Mt. Zion High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 661 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Mt. Zion High School | 91.9 | 719 |
Mt. Zion Intermediate School | 89.2 | 527 |
Maroa-Forsyth Grade School | 80.2 | 555 |
Meridian Elementary School | 93.3 | 433 |
Argenta-Oreana Elementary School | 83 | 460 |
MacArthur High School | 32.7 | 1,137 |
Mt. Zion Junior High School | 91 | 401 |
McGaughey Elementary School | 93.5 | 383 |
Eisenhower High School | 35.4 | 994 |
Montessori Academy for Peace | 49.9 | 689 |
Warrensburg-Latham Elementary School | 84.2 | 404 |
Mt. Zion Elementary School | 93.3 | 345 |
Warrensburg-Latham High School | 87.7 | 309 |
Maroa-Forsyth Senior High School | 80.9 | 335 |
Meridian High School | 91.9 | 295 |
Maroa-Forsyth Middle School | 81.4 | 264 |
Warrensburg-Latham Middle School | 87.4 | 239 |
Argenta-Oreana High School | 84.6 | 246 |
Dennis Elementary School | 37 | 532 |
Meridian Middle School | 94.7 | 206 |
Sangamon Valley High School | 92.4 | 198 |
Argenta-Oreana Middle School | 79.3 | 217 |
Stephen Decatur Middle School | 34.1 | 490 |
Muffley Elementary School | 41.7 | 396 |
Parsons Accelerated School | 30.1 | 501 |
Sangamon Valley Primary School | 91.4 | 152 |
Franklin Grove Elementary School | 28.9 | 461 |
Michael E. Baum Elementary School | 39.8 | 334 |
Johns Hill Magnet School | 21.4 | 575 |
Pershing Early Learning Center | 29.7 | 414 |
Hope Academy | 19.1 | 564 |
South Shores Elementary School | 33.2 | 301 |
American Dreamer STEM Academy | 14 | 401 |
Robertson Charter School | 0 | 348 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE