MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
Data showed that Black students made up 27.6% of the 14,825 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 34 schools in Macon County County, MacArthur High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 546 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
MacArthur High School | 48 | 1,137 |
Eisenhower High School | 48.3 | 994 |
Hope Academy | 62.9 | 564 |
Robertson Charter School | 91.1 | 348 |
American Dreamer STEM Academy | 74.6 | 401 |
Dennis Elementary School | 46.2 | 532 |
Franklin Grove Elementary School | 51.8 | 461 |
Parsons Accelerated School | 45.9 | 501 |
Johns Hill Magnet School | 39.7 | 575 |
Stephen Decatur Middle School | 45.1 | 490 |
Montessori Academy for Peace | 30.6 | 689 |
Pershing Early Learning Center | 46.6 | 414 |
Muffley Elementary School | 40.2 | 396 |
South Shores Elementary School | 49.5 | 301 |
Michael E. Baum Elementary School | 34.4 | 334 |
Maroa-Forsyth Grade School | 4.3 | 555 |
Maroa-Forsyth Senior High School | 4.5 | 335 |
Mt. Zion Intermediate School | 2.8 | 527 |
Warrensburg-Latham Elementary School | 3 | 404 |
Argenta-Oreana Elementary School | 2.6 | 460 |
Argenta-Oreana Middle School | 5.5 | 217 |
Maroa-Forsyth Middle School | 4.2 | 264 |
Warrensburg-Latham High School | 3.2 | 309 |
Sangamon Valley Primary School | 0 | 152 |
Sangamon Valley High School | 0 | 198 |
Warrensburg-Latham Middle School | 0 | 239 |
McGaughey Elementary School | 0 | 383 |
Meridian Elementary School | 0 | 433 |
Meridian High School | 0 | 295 |
Meridian Middle School | 0 | 206 |
Mt. Zion Elementary School | 0 | 345 |
Mt. Zion High School | 0 | 719 |
Mt. Zion Junior High School | 0 | 401 |
Argenta-Oreana High School | 0 | 246 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE