MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
MacArthur High School Principal Mr. Cordell Ingram (2023) | MacArthur High School
Data showed that multiracial students made up 9% of the 14,825 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 34 schools in Macon County County, MacArthur High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 149 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
MacArthur High School | 13.1 | 1,137 |
Montessori Academy for Peace | 17.4 | 689 |
Eisenhower High School | 11.7 | 994 |
Parsons Accelerated School | 21 | 501 |
Franklin Grove Elementary School | 16.3 | 461 |
Stephen Decatur Middle School | 15.1 | 490 |
Hope Academy | 12.9 | 564 |
Pershing Early Learning Center | 17.1 | 414 |
Michael E. Baum Elementary School | 19.8 | 334 |
Dennis Elementary School | 11.3 | 532 |
Muffley Elementary School | 13.9 | 396 |
Johns Hill Magnet School | 8.7 | 575 |
American Dreamer STEM Academy | 10.5 | 401 |
South Shores Elementary School | 13.3 | 301 |
Argenta-Oreana Elementary School | 7.8 | 460 |
Warrensburg-Latham Elementary School | 6.9 | 404 |
Mt. Zion High School | 3.1 | 719 |
Meridian Elementary School | 4.4 | 433 |
Mt. Zion Intermediate School | 3.6 | 527 |
Maroa-Forsyth Grade School | 3.2 | 555 |
Argenta-Oreana Middle School | 8.3 | 217 |
Robertson Charter School | 4.9 | 348 |
Warrensburg-Latham Middle School | 6.7 | 239 |
Argenta-Oreana High School | 6.5 | 246 |
Warrensburg-Latham High School | 4.2 | 309 |
Mt. Zion Junior High School | 2.5 | 401 |
Sangamon Valley Primary School | 0 | 152 |
Sangamon Valley High School | 0 | 198 |
Maroa-Forsyth Middle School | 0 | 264 |
Maroa-Forsyth Senior High School | 0 | 335 |
McGaughey Elementary School | 0 | 383 |
Meridian High School | 0 | 295 |
Meridian Middle School | 0 | 206 |
Mt. Zion Elementary School | 0 | 345 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE