Benjamin Blakeley Principal at Eisenhower High School | Official website
Benjamin Blakeley Principal at Eisenhower High School | Official website
Data showed that multiracial students made up 9.5% of the 14,051 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 33 schools in Macon County, MacArthur High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 140 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
MacArthur High School | 14% | 999 |
Montessori Academy for Peace | 18.8% | 648 |
Eisenhower High School | 11.4% | 885 |
Parsons Accelerated School | 20% | 465 |
Franklin Grove Elementary School | 17.2% | 460 |
Johns Hill Magnet School | 11% | 625 |
Hope Academy | 12.9% | 527 |
Stephen Decatur Middle School | 13.9% | 474 |
Dennis Elementary School | 12.3% | 520 |
Michael E. Baum Elementary School | 19.8% | 323 |
Muffley Elementary School | 15.4% | 389 |
South Shores Elementary School | 16.3% | 320 |
American Dreamer STEM Academy | 11.3% | 364 |
Maroa-Forsyth Grade School | 6.5% | 584 |
Warrensburg-Latham Elementary School | 7.9% | 458 |
Argenta-Oreana Elementary School | 7.5% | 455 |
Robertson Charter School | 8.8% | 329 |
Mt. Zion High School | 3.8% | 759 |
Argenta-Oreana High School | 8.3% | 265 |
Meridian Elementary School | 4.3% | 466 |
Warrensburg-Latham Middle School | 8.4% | 214 |
Mt. Zion Junior High School | 4.3% | 398 |
McGaughey Elementary School | 4.4% | 366 |
Warrensburg-Latham High School | 4.9% | 307 |
Mt. Zion Elementary School | 3.7% | 347 |
Mt. Zion Intermediate School | 2.5% | 521 |
Argenta-Oreana Middle School | 6.9% | 174 |
Sangamon Valley Primary School | 0% | 157 |
Sangamon Valley High School | 0% | 184 |
Maroa-Forsyth Middle School | 0% | 245 |
Maroa-Forsyth Senior High School | 0% | 337 |
Meridian High School | 0% | 288 |
Meridian Middle School | 0% | 198 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE