Benjamin Blakeley Principal at Eisenhower High School | Official website
Benjamin Blakeley Principal at Eisenhower High School | Official website
Data showed that Hispanic students made up 4% of the 14,051 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 33 schools in Macon County, Johns Hill Magnet School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 161 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Johns Hill Magnet School | 25.8% | 625 |
MacArthur High School | 6.6% | 999 |
Eisenhower High School | 5.1% | 885 |
Dennis Elementary School | 6.7% | 520 |
Parsons Accelerated School | 5.6% | 465 |
Stephen Decatur Middle School | 4.6% | 474 |
Warrensburg-Latham Elementary School | 4.6% | 458 |
Maroa-Forsyth Grade School | 3.4% | 584 |
Franklin Grove Elementary School | 3.9% | 460 |
Mt. Zion High School | 2.2% | 759 |
Muffley Elementary School | 4.4% | 389 |
Michael E. Baum Elementary School | 4.6% | 323 |
Hope Academy | 2.7% | 527 |
Meridian High School | 4.9% | 288 |
South Shores Elementary School | 3.8% | 320 |
Mt. Zion Junior High School | 3% | 398 |
Warrensburg-Latham High School | 3.6% | 307 |
Argenta-Oreana High School | 4.2% | 265 |
Argenta-Oreana Middle School | 6.3% | 174 |
Maroa-Forsyth Middle School | 4.1% | 245 |
Sangamon Valley Primary School | 0% | 157 |
Sangamon Valley High School | 0% | 184 |
Robertson Charter School | 0% | 329 |
Warrensburg-Latham Middle School | 0% | 214 |
Maroa-Forsyth Senior High School | 0% | 337 |
McGaughey Elementary School | 0% | 366 |
American Dreamer STEM Academy | 0% | 364 |
Meridian Elementary School | 0% | 466 |
Meridian Middle School | 0% | 198 |
Mt. Zion Elementary School | 0% | 347 |
Mt. Zion Intermediate School | 0% | 521 |
Argenta-Oreana Elementary School | 0% | 455 |
Montessori Academy for Peace | 0% | 648 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE