Eisenhower High School had the highest truancy rate among 35 schools in Macon County - 80.1%, while Maroa-Forsyth Grade School had the highest attendance rate - 95.7%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Macon County schools enrolled 14,705 students in the 2021-2022 school year, and average daily attendance was at 88.7% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Eisenhower High School | 80.1 |
Hope Academy | 74.4 |
MacArthur High School | 71.8 |
Stephen Decatur Middle School | 65.3 |
Muffley Elementary School | 63.9 |
Parsons Accelerated School | 57.5 |
Franklin Grove Elementary School | 50.1 |
American Dreamer STEM Academy | 39.6 |
Argenta-Oreana Middle School | 39 |
Michael E. Baum Elementary School | 37.9 |
Dennis Elementary School | 34.5 |
Argenta-Oreana High School | 33.6 |
Robertson Charter School | 33 |
Johns Hill Magnet School | 31.6 |
Warrensburg-Latham Middle School | 13.5 |
South Shores Elementary School | 12.5 |
Montessori Academy for Peace | 11.7 |
Mt. Zion High School | 11.1 |
Maroa-Forsyth Senior High School | 10.7 |
Sangamon Valley High School | 9.2 |
Meridian Middle School | 8.6 |
Meridian High School | 8.4 |
Warrensburg-Latham High School | 6.3 |
Maroa-Forsyth Middle School | 5.4 |
Meridian Elementary School | 3.8 |
Argenta-Oreana Elementary School | 3 |
Mt. Zion Intermediate School | 2 |
School | Daily attendance rate (%) |
---|---|
Maroa-Forsyth Grade School | 95.7 |
Sangamon Valley Intermediate School | 95.5 |
Warrensburg-Latham Elementary School | 95.5 |
Mt. Zion Elementary School | 95.3 |
McGaughey Elementary School | 95.2 |
Mt. Zion Intermediate School | 95 |
Maroa-Forsyth Middle School | 94.6 |
Maroa-Forsyth Senior High School | 94.5 |
Mt. Zion Junior High School | 94.3 |
Warrensburg-Latham Middle School | 94.1 |
Argenta-Oreana Elementary School | 94.1 |
Sangamon Valley Middle School | 94 |
Sangamon Valley Primary School | 93.9 |
Meridian Elementary School | 93.8 |
Meridian Middle School | 93.8 |
Argenta-Oreana Middle School | 93.4 |
Warrensburg-Latham High School | 93.2 |
Montessori Academy for Peace | 93.1 |
Mt. Zion High School | 92.7 |
Meridian High School | 92.2 |
Argenta-Oreana High School | 91.4 |
Johns Hill Magnet School | 91.1 |
Sangamon Valley High School | 90.3 |
American Dreamer STEM Academy | 90 |
Dennis Elementary School | 89.7 |
Michael E. Baum Elementary School | 88.7 |
Robertson Charter School | 86.5 |
Parsons Accelerated School | 86.4 |
Franklin Grove Elementary School | 86.1 |
Muffley Elementary School | 85.2 |
South Shores Elementary School | 83.9 |
Hope Academy | 82 |
Stephen Decatur Middle School | 81.9 |
MacArthur High School | 78 |
Eisenhower High School | 70.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE