Franklin Grove Elementary School Principal Ms. Heather England (2023) | Franklin Grove Elementary School
Franklin Grove Elementary School Principal Ms. Heather England (2023) | Franklin Grove Elementary School
Of the 15,119 students attending Macon County schools, 57.5% were white. African American students were the second largest ethnicity, making up 27.1% of Macon County students.
In the previous school year, white students were the most common group in Macon County, representing 59.2% of the student body.
Johns Hill Magnet School and Maroa-Forsyth Grade School had the most diverse student body in Macon County, including Asian, African American, Hispanic, multiracial, and white.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.2% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
American Dreamer STEM Academy | African American | 74.6% | 401 |
Argenta-Oreana Elementary School | White | 83% | 460 |
Argenta-Oreana High School | White | 84.6% | 246 |
Argenta-Oreana Middle School | White | 79.3% | 217 |
Dennis Elementary School | African American | 46.2% | 532 |
Eisenhower High School | African American | 48.3% | 994 |
Franklin Grove Elementary School | African American | 51.8% | 461 |
Hope Academy | African American | 62.9% | 564 |
Johns Hill Magnet School | African American | 39.7% | 575 |
MacArthur High School | African American | 48% | 1,137 |
Maroa-Forsyth Grade School | White | 80.2% | 555 |
Maroa-Forsyth Middle School | White | 81.4% | 264 |
Maroa-Forsyth Senior High School | White | 80.9% | 335 |
McGaughey Elementary School | White | 93.5% | 383 |
Meridian Elementary School | White | 93.3% | 433 |
Meridian High School | White | 91.9% | 295 |
Meridian Middle School | White | 94.7% | 206 |
Michael E. Baum Elementary School | White | 39.8% | 334 |
Montessori Academy for Peace | White | 49.9% | 689 |
Mt. Zion Elementary School | White | 93.3% | 345 |
Mt. Zion High School | White | 91.9% | 719 |
Mt. Zion Intermediate School | White | 89.2% | 527 |
Mt. Zion Junior High School | White | 91% | 401 |
Muffley Elementary School | White | 41.7% | 396 |
Parsons Accelerated School | African American | 45.9% | 501 |
Pershing Early Learning Center | African American | 46.6% | 414 |
Robertson Charter School | African American | 91.1% | 348 |
Sangamon Valley High School | White | 92.4% | 198 |
Sangamon Valley Intermediate School | White | 95.5% | 134 |
Sangamon Valley Middle School | White | 95.6% | 160 |
Sangamon Valley Primary School | White | 91.4% | 152 |
South Shores Elementary School | African American | 49.5% | 301 |
Stephen Decatur Middle School | African American | 45.1% | 490 |
Warrensburg-Latham Elementary School | White | 84.2% | 404 |
Warrensburg-Latham High School | White | 87.7% | 309 |
Warrensburg-Latham Middle School | White | 87.4% | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE