Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
Michael E. Baum Elementary School Principal Sergio Reyna (2023) | Michael E. Baum Elementary School
The number of students who failed their Mathematics assessment in Macon County rose by 14.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Hope Academy | 100% | 285 |
Stephen Decatur Middle School | 99.1% | 436 |
Parsons Accelerated School | 98.8% | 255 |
South Shores Elementary School | 98.7% | 149 |
Franklin Grove Elementary School | 98.7% | 240 |
Muffley Elementary School | 98.5% | 202 |
American Dreamer STEM Academy | 98.1% | 269 |
Robertson Charter School | 97.7% | 217 |
Dennis Elementary School | 97.3% | 377 |
Michael E. Baum Elementary School | 95.9% | 171 |
Montessori Academy for Peace | 92.7% | 316 |
Johns Hill Magnet School | 91.9% | 395 |
Sangamon Valley Middle School | 91.7% | 157 |
Argenta-Oreana Middle School | 87.3% | 213 |
Warrensburg-Latham Middle School | 83.5% | 243 |
Sangamon Valley Intermediate School | 78.9% | 133 |
Maroa-Forsyth Middle School | 77.3% | 260 |
Meridian Middle School | 77.1% | 205 |
Mt. Zion Junior High School | 73% | 381 |
Warrensburg-Latham Elementary School | 70.3% | 175 |
Argenta-Oreana Elementary School | 69.4% | 183 |
Maroa-Forsyth Grade School | 65.7% | 251 |
Mt. Zion Intermediate School | 64.5% | 535 |
Meridian Elementary School | 61.3% | 181 |
Mt. Zion Elementary School | 44% | 184 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE