Johns Hill Magnet School Principal Michelle Bonebrake (2023) | Johns Hill Magnet School
Johns Hill Magnet School Principal Michelle Bonebrake (2023) | Johns Hill Magnet School
Data showed that Hispanic students made up 3.3% of the 14,825 students during the 2021-22 school year. They were the second least represented ethnicity in the county schools.
Among the 34 schools in Macon County County, Johns Hill Magnet School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 131 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Johns Hill Magnet School | 22.8 | 575 |
MacArthur High School | 5.7 | 1,137 |
Eisenhower High School | 3.4 | 994 |
Dennis Elementary School | 4.7 | 532 |
Pershing Early Learning Center | 5.8 | 414 |
Argenta-Oreana Elementary School | 5.2 | 460 |
Hope Academy | 3.9 | 564 |
Warrensburg-Latham Elementary School | 5.2 | 404 |
Stephen Decatur Middle School | 3.9 | 490 |
Mt. Zion High School | 2.6 | 719 |
Michael E. Baum Elementary School | 5.4 | 334 |
Mt. Zion Intermediate School | 2.8 | 527 |
Muffley Elementary School | 3.5 | 396 |
Franklin Grove Elementary School | 2.6 | 461 |
Maroa-Forsyth Grade School | 2.2 | 555 |
South Shores Elementary School | 3.3 | 301 |
Parsons Accelerated School | 2 | 501 |
Meridian High School | 3.4 | 295 |
Argenta-Oreana Middle School | 4.6 | 217 |
Sangamon Valley Primary School | 0 | 152 |
Sangamon Valley High School | 0 | 198 |
Robertson Charter School | 0 | 348 |
Warrensburg-Latham High School | 0 | 309 |
Warrensburg-Latham Middle School | 0 | 239 |
Maroa-Forsyth Middle School | 0 | 264 |
Maroa-Forsyth Senior High School | 0 | 335 |
McGaughey Elementary School | 0 | 383 |
American Dreamer STEM Academy | 0 | 401 |
Meridian Elementary School | 0 | 433 |
Meridian Middle School | 0 | 206 |
Mt. Zion Elementary School | 0 | 345 |
Mt. Zion Junior High School | 0 | 401 |
Argenta-Oreana High School | 0 | 246 |
Montessori Academy for Peace | 0 | 689 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE