Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
Nate Sheppard Principal at Maroa-Forsyth Middle School | Official Website
The number of students who failed their mathematics assessment in Macon County rose by 1.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Hope Academy | 100% | 305 |
South Shores Elementary School | 99.4% | 177 |
Franklin Grove Elementary School | 98.8% | 246 |
Stephen Decatur Middle School | 98.6% | 430 |
Parsons Accelerated School | 98.6% | 220 |
Muffley Elementary School | 98.5% | 212 |
Dennis Elementary School | 98.4% | 373 |
American Dreamer STEM Academy | 97.6% | 246 |
Robertson Charter School | 95.9% | 195 |
Michael E. Baum Elementary School | 95% | 141 |
Montessori Academy for Peace | 93.7% | 353 |
Johns Hill Magnet School | 92.1% | 433 |
Argenta-Oreana Middle School | 84.7% | 196 |
Meridian Middle School | 80.7% | 206 |
Warrensburg-Latham Middle School | 75% | 227 |
Maroa-Forsyth Middle School | 73.4% | 252 |
Argenta-Oreana Elementary School | 69.8% | 182 |
Meridian Elementary School | 69.6% | 181 |
Mt. Zion Junior High School | 65.4% | 388 |
Mt. Zion Intermediate School | 65.2% | 528 |
Warrensburg-Latham Elementary School | 61.4% | 174 |
Maroa-Forsyth Grade School | 60.9% | 279 |
Mt. Zion Elementary School | 53.9% | 167 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE