Benjamin Blakeley Principal at Eisenhower High School | Official website
Benjamin Blakeley Principal at Eisenhower High School | Official website
Data showed that white students made up 56.2% of the 14,051 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 33 schools in Macon County, Mt. Zion High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 678 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Mt. Zion High School | 89.3% | 759 |
Mt. Zion Intermediate School | 91.9% | 521 |
Maroa-Forsyth Grade School | 75.5% | 584 |
Meridian Elementary School | 92.7% | 466 |
Argenta-Oreana Elementary School | 86.2% | 455 |
Warrensburg-Latham Elementary School | 83.4% | 458 |
Mt. Zion Junior High School | 89.4% | 398 |
McGaughey Elementary School | 92.3% | 366 |
Mt. Zion Elementary School | 91.4% | 347 |
Montessori Academy for Peace | 47.4% | 648 |
Eisenhower High School | 33.8% | 885 |
MacArthur High School | 28.3% | 999 |
Maroa-Forsyth Senior High School | 79.8% | 337 |
Meridian High School | 91% | 288 |
Warrensburg-Latham High School | 85% | 307 |
Argenta-Oreana High School | 81.9% | 265 |
Maroa-Forsyth Middle School | 76.3% | 245 |
Meridian Middle School | 91.4% | 198 |
Sangamon Valley High School | 92.4% | 184 |
Warrensburg-Latham Middle School | 79.4% | 214 |
Stephen Decatur Middle School | 34.8% | 474 |
Dennis Elementary School | 28.5% | 520 |
Argenta-Oreana Middle School | 82.2% | 174 |
Sangamon Valley Primary School | 87.3% | 157 |
Muffley Elementary School | 34.4% | 389 |
Parsons Accelerated School | 27.3% | 465 |
Michael E. Baum Elementary School | 36.2% | 323 |
Hope Academy | 22% | 527 |
Johns Hill Magnet School | 17.9% | 625 |
Franklin Grove Elementary School | 24.1% | 460 |
South Shores Elementary School | 31.6% | 320 |
American Dreamer STEM Academy | 17.3% | 364 |
Robertson Charter School | 0% | 329 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE